Summit NRL/JUNIOR Qualifier
SKATE RACE
RESULTS DATE:01/24/2004
GOLD RUN NORDIC CENTER
SUMMIT SKI CLUB START:10:00AM
JURY
TD John Aalberg
Assit TD Scott Havlick
TD in Training Brian Dale
Chief of Race Gary Giberson
BOYS JR CLASS II
1 176 SOLLER, Kevin ' 0 , SUM :15:51.7
2 173 ROSE, Paul ' 0 , SS :16:01.0
3 151 DELAMERE, Calvin ' 0 , BJN :16:03.1
4 153 ELLIOTT, Evan ' 0 , DUR :16:16.8
5 154 GERSTENBERGER, John ' , DUR :16:24.2
6 149 HAVLICK, Miles ' 0 , BJN :16:36.3
7 152 KLEMA, Nathan ' 0 , DUR :16:48.7
8 189 HOFFMAN, Noah ' 0 , ASP :16:48.9
9 143 ANASTASIA, Tre ' 0 , BJN :16:52.0
10 181 BOWERS, Matt ' 0 , SUM :16:58.0
11 145 PETACH, Trevor ' 0 , BJN :17:25.6
12 142 SCOTT, Ryan ' 0 , BJN :17:46.0
13 144 RUEHLE, Grant '03 , CB :17:48.7
14 193 SNEAD, Marshall ' 0 , SUM :18:05.0
15 155 TYLER, Sam ' 0 , BJN :18:16.4
16 196 LEGAYE, Bobby ' 0 , VMS :18:18.9
17 146 KLUCK, Dylan ' 0 , BJN :18:45.2
18 139 SCHNEIDER, Joe '03 , DUR :19:20.6
19 197 METZGER, Eric ' 0 , SUM :19:48.7
20 140 RANNEY, Trevor ' 0 , BJN :20:28.8
21 141 JANKOWSKI, Jesse ' 0 , DUR :21:07.0
22 198 JOHNSON, Jarvis '03 , SUM :21:43.5
23 188 TOFANY, Barton '03 , ASP :22:03.5
24 194 MARRS, Nathan ' 0 , ASP :22:50.8
BOYS JR CLASS 3
1 33 LACY, Scott ' 0 , ASP :11:11.0
2 51 BROWN, Rogan ' 0 , DUR :11:38.6
3 55 REINKING, Tyler ' 0 , SUM :11:46.3
4 15 LACY, Mason ' 0 , BJN :11:53.5
5 65 SAWYER, Tom ' 0 , SUM :12:02.8
6 46 SNEAD, Will '03 , SUM :12:28.1
7 19 SCOTT, Drew ' 0 , BJN :12:34.0
8 22 MILLER, Carter ' 0 , SS :12:40.4
9 20 PARKER, Whit ' 0 , ASP :12:40.9
10 37 DICKERSON, Alex ' 0 , BJN :12:52.9
11 36 KEARNS, John '03 , BJN :13:06.2
12 23 RATLEDGE, Sean ' 0 , BJN :13:06.4
13 24 HAYES, Richard ' 0 , SUM :13:15.5
14 49 FATORA, Luke '03 , SUM :13:28.4
15 40 JONES, Mccabe ' 0 , SUM :13:29.0
16 44 KORNIESIWICZ, Dane ' 0, ASP :13:38.8
17 21 STUCKI, Dawson ' 0 , CB :13:44.9
18 30 PROVORSE, Sam '03 , SUM :13:47.3
19 32 ARMSTRONG, Zach '03 , SUM :13:51.3
20 53 JANIGAN, Eric ' 0 , CB :14:08.6
21 56 BIRD, Jack ' 0 , ASP :14:29.4
22 57 MANNHEIMER, Brandon , SUM :14:32.8
23 25 ARRANCE, Andy ' 0 , SUM :14:45.5
24 41 PARKER, Keegan ' 0 , BJN :15:30.8
25 16 GANTICK, Jasper ' 0 , SS :15:59.0
26 17 KELLY, Kevin ' 0 , BJN :17:52.4
BOYS JR CLASS 4
1 75 OGIER, Matt ' 0 , DUR :12:42.6
2 69 LACY, Spencer ' 0 , BJN :13:08.9
3 74 LAPIERRE, Yannick ' 0 , BJN :14:36.0
4 78 HIGGINS, Chris ' 0 , BJN :14:46.6
5 73 CAPELIN, Ben ' 0 , DUR :14:51.0
6 68 TYLER, Eric ' 0 , BJN :14:57.1
7 80 ARMSTRONG, Max ' 0 , SUM :19:59.5
8 77 OROS, Ryan ' 0 , CB :21:28.1
9 72 EGELHOFF, Sky ' 0 , CB :23:33.3
BOYS JR CLASS 5
1 4 SCRINGEOUR, Max ' 0 , BJN : 4:49.2
2 5 HAUSMAN, Nathan ' 0 , BJN : 5:44.6
BOYS JR CLASS 6
1 3 BROWN, Cully ' 0 , DUR : 5:21.4
OLDER JR BOYS
1 160 DAYTON, Josh '84 , SUM :14:53.1
2 163 HONSINGER, Chad ' 0 , IND :15:33.4
3 178 BEDKER, Bentley ' 0 , SUM :16:30.8
4 156 RALPH, Brain ' 0 , DUR :16:49.6
5 175 RICHMOND, Pete ' 0 , SUM :28:06.5
GIRLS JR CLASS I
1 280 STEITZ, Korie ' 0 , SS :17:45.2
2 285 MACCARTHY, Sarah ' 0 , SS :18:11.4
3 293 ARMSTRONG, Haleigh ' 0, VMS :18:13.3
4 283 GILLILAND, Meredith ' , 3535083 USA SS :18:15.2
5 276 WANNAMAKER, Tiffan '03, DUR :18:20.4
6 279 CASSIDY, Megan ' 0 , DUR :18:21.1
7 278 CASEY, Maggie ' 0 , DUR :18:22.2
8 277 GILL, Elise ' 0 , BJN :18:56.9
9 282 RECORDS, Lindsay ' 0 , BJN :19:01.4
10 287 SCHWARTZ, Aimie '03 , ASP :19:19.4
11 281 CRABTREE, Krysia '03 , DUR :19:42.6
12 295 CHAPMAN, Kate ' 0 , SUM :19:43.4
13 292 KIERNAN, Erin ' 0 , ASP :19:51.2
14 301 RODMAN, Elissa '03 , CRMS :19:57.1
15 299 EWING, Jill ' 0 , EV :20:01.3
16 289 SONNETT, Shannon ' 0 , SUM :20:09.7
17 296 HEDMAN, Julia ' 0 , CRMS :20:29.4
18 275 GERBER, Stephanie ' 0 , DUR :20:32.1
19 318 MEEHAN, Meghan ' 0 , BM :20:50.7
20 316 MCCAULLEY, Maddie ' 0 , BM :20:52.4
21 286 PEARSON, Lisl ' 0 , SS :21:38.2
22 297 MORSE, Ashley ' 0 , ASP :21:59.8
23 302 KRUEGER, Elly '03 , CRMS :22:05.3
24 294 WARREN, Z '03 , VMS :22:15.3
25 274 RAUHAUSER, Amanda '03 , BJN :26:22.8
GIRLS JR CLASS II
1 269 WOELK, Jamie ' 0 , CB :16:39.7
2 290 PERKINS, Brittany ' 0 , SUM :17:29.8
3 271 OLSON, Ryne ' 0 , DUR :18:09.7
4 273 CASSIDY, Caitlin ' 0 , DUR :18:11.5
5 272 BREED, Holland ' 0 , DUR :18:37.5
6 270 PERKINS, Briana ' 0 , SUM :19:03.2
7 288 HATANAKA, Laura ' 0 , ASP :19:07.3
8 268 MCLEAN, Katie ' 0 , DUR :19:28.3
9 303 VENTURONI, Leah ' 0 , SUM :20:18.0
10 300 KIBLER-SILENGO, , VMS :22:00.7
11 267 BIRD, Katie ' 0 , ASP :23:01.9
GIRLS JR CLASS 3
1 111 HAUSMAN, Hannah '03 , BJN :12:41.2
2 97 KRAUSE, Melissa ' 0 , SS :12:51.4
3 118 ROSE, Mary ' 0 , SS :12:55.1
4 122 STOUT, Emily ' 0 , SS :12:59.4
5 88 NEWMAN, Molly ' 0 , SS :13:14.9
6 110 INGALLS, Katherine ' 0, SS :13:15.0
7 113 ELLIOTT, Paige ' 0 , DUR :14:02.8
8 121 LICHTENFELS, Michelle , SS :14:03.0
9 112 PETACH, Anika ' 0 , BJN :14:03.6
10 93 JONES, Mackenzie ' 0 , SUM :14:04.1
11 109 KEILSON, Shana ' 0 , BJN :14:05.1
12 117 BERINO, Jenya ' 0 , SUM :14:11.8
13 119 MAJOR, Morgan ' 0 , SUM :14:15.4
14 82 FITZPATRICK, Hillary , ASP :15:07.5
15 96 MARRS, Brittany '03 , ASP :15:08.4
16 91 HINES, Anne ' 0 , ASP :15:12.7
17 92 GRUETER, Annelise ' 0 , ASP :15:13.9
18 87 WILKENSON, Lindsey ' 0, ASP :15:42.2
19 95 JEFFERSON, Baily ' 0 , SUM :16:12.9
20 99 AITKEN, Annie ' 0 , BJN :16:20.0
21 107 ROWLEY, Alison '03 , SUM :17:04.2
22 108 ARMSTRONG, Hiedi '03 , SUM :17:17.5
23 101 CAMPAGNA, Caitlin ' 0 , SS :18:02.6
24 115 CAMPAGNA, Melissa ' 0 , SS :18:51.8
GIRLS JR CLASS 4
1 126 BREED, Elena ' 0 , DUR :14:06.9
2 136 SMITH, Hannah ' 0 , CB :14:07.3
3 131 JORTBERG, Jessica ' 0 , BJN :14:22.0
4 130 MCLEAN, Kelsey ' 0 , DUR :15:23.6
5 127 LICHTENFELS, Emma ' 0 , SS :15:34.6
6 133 STOUT, Liza ' 0 , SS :16:02.3
7 135 RUGER, Ailey '03 , BJN :16:35.5
8 128 MONTGOMERY, Darian ' 0, CB :17:21.1
9 125 FRIAS, Michaela '03 , SS :17:31.6
10 134 DOWN, Aisha ' 0 , BJN :17:44.2
11 129 LAMBEK, Eva '03 , SS :18:33.4
12 132 KHALSA, Barbora ' 0 , BJN :22:19.3
GIRLS JR CLASS 5
1 9 MCNEILL, Dori '03 , SS : 5:41.1
2 12 NEWMAN, Lucy ' 0 , SS : 5:43.5
3 10 PETACH, Tanya ' 0 , BJN : 5:46.6
4 2 RUGER, Celti ' 0 , ASP : 6:29.4
5 6 RICHEY, Mallary '03 , SS : 6:38.3
GIRLS JR CLASS 6
1 8 ROSE, Olivia ' 0 , SS : 6:06.9
2 11 JORTBERG, Lauren ' 0 , BJN : 7:12.3
OLDER JR GIRLS
1 284 THORNE, Jenny ' 0 , VMS :19:36.5
2 291 HACH, Cori ' 0 , ASP :20:17.8