Official Results - Combined

Updated on 1/17/2004 at 8:15:10 PM

--------------------------------------------------------------------------------
                         Class: MJ6 - Boys Age 1-7 1 km                         
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1   7 BROWN, Cully              Durango                  2:04.5          0 
   2   4 DUNKLE, Michael           Soldier Hollow           3:04.5    +1:00.0 
   3   5 STRAY-GUNDERSEN, Gunnar   Park City/TUNA           3:08.4    +1:03.9 
   4   6 CALLAHAN, Hunter          Park City/TUNA           4:00.6    +1:56.1 
   5   2 CALLAHAN, Kevin           Park City/TUNA           8:45.3    +6:40.8 
   6   1 CALLAHAN, Keagan          Park City/TUNA           8:55.3    +6:50.8 
       3 LOWELL, Ian               Park City/TUNA              DNS            

--------------------------------------------------------------------------------
                        Class: MJ5 - Boys  Age 8-9 1 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  16 PASTORE, Gino             Durango                  4:41.1          0 
   2  11 BULLOUGH, Garrett         Park City/TUNA           5:35.9      +54.8 
   3  12 ROGERS, Isaac             Park City/TUNA           6:47.1    +2:06.0 
   4  13 HATCH, Hyden              Soldier Hollow           7:47.8    +3:06.7 
   5  15 TESCH, Grady              Park City/TUNA           7:49.6    +3:08.5 
   6  14 TESCH, Sully              Park City/TUNA           8:17.3    +3:36.2 

--------------------------------------------------------------------------------
                        Class: FJ5 - Girls  Age 8-9 1 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  19 MILLER, Anika             McCall                   5:39.8          0 
   2  18 PETACH, Tanya             Boulder                  5:56.5      +16.7 
   3  17 POLUKOFF, Natalia         Park City/TUNA           8:44.1    +3:04.3 

--------------------------------------------------------------------------------
                        Class: MJ4 - Boys Age 10-11 2 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  33 CASEY, Joe                Durango                  6:14.1          0 
   2  29 PUTT, Tanner              Park City/TUNA           6:20.8       +6.7 
   3  27 FEREDAY, Charlie          Bogus                    6:21.7       +7.6 
   4  32 LACY, Spencer             Boulder                  6:26.0      +11.9 
   5  31 HIGGINS, Chris            Boulder                  7:04.5      +50.4 
   6  36 STRAY-GUNDERSEN, Sten     Park City/TUNA           7:06.4      +52.3 
   7  30 HIGGINS, Charlie          Boulder                  8:01.8    +1:47.7 
   8  38 PUTT, Chris               Park City/TUNA           8:24.9    +2:10.8 
   9  37 GORDON, Tyler             Durango                  8:32.0    +2:17.9 
  10  34 TAYLOR, Evan              Soldier Hollow           9:24.5    +3:10.4 
      28 SAMUELSON, Haakon         Durango                     DNS            

--------------------------------------------------------------------------------
                        Class: FJ4 - Girls Age 10-11 2 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  50 PASTORE, Alicia-Rose      Durango                  6:27.8          0 
   2  42 BREED, Elena              Durango                  6:39.2      +11.4 
   3  49 WRIGHT, Kara              Durango                  7:00.0      +32.2 
   4  47 RYDELL, Johanna           Bozeman                  7:02.2      +34.4 
   5  51 MCLEAN, Kelsey            Durango                  7:38.0    +1:10.2 
   6  48 POKORNY, Annie            Park City/TUNA           7:43.5    +1:15.7 
   7  39 BROWN, Nellie             Sun Valley               7:48.2    +1:20.4 
   8  44 PALOMAKI, Lisa            Park City/TUNA           8:17.1    +1:49.3 
   9  43 PIERCE, Risa              Bozeman                  8:18.1    +1:50.3 
  10  45 PALOMAKI, Kya             Park City/TUNA           8:34.7    +2:06.9 
  11  40 DUNKLE, Andrea            Soldier Hollow           9:04.9    +2:37.1 
  12  46 WEIGHT, Maurissa          Soldier Hollow           9:05.1    +2:37.3 
  13  41 SUMSION, Chloe            Park City/TUNA          10:55.0    +4:27.2 

--------------------------------------------------------------------------------
                        Class: MJ3 - Boys Age 12-13 3 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  61 LACY, Scott               Aspen                    9:40.2          0 
   2  92 BROWN, Rogan              Durango                  9:59.5      +19.3 
   3  90 JONES, Logan              Park City/TUNA          10:01.1      +20.9 
   4  78 STEITZ, Kyle              Steamboat               10:24.1      +43.9 
   5  91 LACY, Mason               Boulder                 10:30.5      +50.3 
   6  81 KARATH, Lander            Bozeman                 10:34.4      +54.2 
   7  79 LEPLEY, Ben               Park City/TUNA          10:48.8    +1:08.6 
   8  87 LOWELL, Peter             Park City/TUNA          10:51.3    +1:11.1 
   9  69 NEAL, Eliot               Jackson                 10:53.3    +1:13.1 
  10  65 PUTT, Andrew              Park City/TUNA          11:00.4    +1:20.2 
  11  71 SNEAD, Wilton             Summit                  11:01.8    +1:21.6 
  12  62 PARKER, Whit              Aspen                   11:15.2    +1:35.0 
  13  93 STRAY-GUNDERSEN, Kjell    Park City/TUNA          11:22.6    +1:42.4 
  14  67 PHELAN, Scotty            Sun Valley              11:35.7    +1:55.5 
  15  64 POKORNY, Victor           Jackson                 11:39.8    +1:59.6 
  16  86 RATLEDGE, Sean            Boulder                 11:46.2    +2:06.0 
  17  74 JOHNSON, Jordi            Bogus                   11:49.9    +2:09.7 
  18  73 NEVIN, Ollie              Bogus                   11:56.8    +2:16.6 
  19  63 WESTESEN, Ben             Bozeman                 11:58.5    +2:18.3 
  20  70 DUKE, Curtis              Soldier Hollow          11:59.7    +2:19.5 
  21  88 SPRINGER, Johnny          Jackson                 12:01.4    +2:21.2 
  22  83 BROWN, Connor             Sun Valley              12:01.9    +2:21.7 
  23  82 EVJE, Grant               W Yellowstone           12:03.7    +2:23.5 
  24  84 KORNASEIWICZ, Dane        Aspen                   12:16.4    +2:36.2 
  25  80 SAMUELSON, Kier           Durango                 12:18.6    +2:38.4 
  26  66 DEVIN, Willie             Methow Val              12:26.4    +2:46.2 
  27  72 GANTICK, Jasper           SSWSC                   12:31.0    +2:50.8 
  28  94 DIPPO, Wilson             Salt Lake/TUNA          12:47.3    +3:07.1 
  29  76 HOSKINS, Micheal          W Yellowstone           13:03.6    +3:23.4 
  30  77 PALOMAKI, Ross            Park City/TUNA          13:22.8    +3:42.6 
  31  68 FLEMING, Jared            W Yellowstone           13:56.9    +4:16.7 
  32  95 DUMKE, Sean               Sun Valley              14:13.3    +4:33.1 
  33  96 ANDERSON, Luke            Sun Valley              14:17.8    +4:37.6 
  34  85 ALLYN, Stuart             Bogus                   14:32.8    +4:52.6 
  35  75 HENRY, Daniel             Sun Valley              14:39.4    +4:59.2 
  36  89 ZEMACH, Alex              Durango                 15:09.8    +5:29.6 

--------------------------------------------------------------------------------
                        Class: FJ3 - Girls Age 12-13 3 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 100 HAUSMAN, Hannah           Boulder                 11:06.1          0 
   2 113 ROSE, Mary                SSWSC                   11:07.0       +0.9 
   3 115 LEROUX, Jocelyn           Durango                 11:08.0       +1.9 
   4 109 KRAUSE, Mellisa           SSWSC                   11:13.1       +7.0 
   5 111 SELEGREN, Gretchen        Bozeman                 11:17.8      +11.7 
   6  98 GUINEY, Elizabeth         Park City/TUNA          11:40.3      +34.2 
   7 105 KONIECZNY, Rebecca        W Yellowstone           11:51.3      +45.2 
   8 104 LEEDS, Ellery             Jackson                 12:26.0    +1:19.9 
   9 108 NEAL, Betsy               Jackson                 12:40.8    +1:34.7 
  10 101 PHILLIPS, Grace           Bozeman                 12:44.0    +1:37.9 
  11 112 PETACH, Anika             Boulder                 13:19.3    +2:13.2 
  12 110 FLOWERS, Natalie          Bozeman                 13:20.9    +2:14.8 
  13 107 THOMAS, Yara              Jackson                 13:23.5    +2:17.4 
  14 102 RAFF, Bronwen             Sun Valley              13:28.7    +2:22.6 
  15 103 DUNKLE, Wendy             Soldier Hollow          14:48.7    +3:42.6 
  16  99 SCHULZ, Stefanie          Jackson                 15:12.6    +4:06.5 
  17 106 GIBSON, Keller            Sun Valley              16:03.4    +4:57.3 
  18 114 PFIEFER, Heather          W Yellowstone           20:22.4    +9:16.3 
      97 CASEY, Erin               Durango                     DNF            

--------------------------------------------------------------------------------
                          Class: MN - Boys Novice 3 k                          
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 116 CARLSON, Brad             W Yellowstone           13:25.8          0 

--------------------------------------------------------------------------------
                        Class: MJ2 - Boys Age 14-15 5 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 167 ELLIOTT, Tad              Durango                 13:40.9          0 
   2 162 SOLLER, Kevin             Summit                  14:00.8      +19.9 
   3 152 HAVLICK, Ian              Boulder                 14:08.3      +27.4 
   4 153 STUDEBAKER, Luke          Bogus                   14:10.1      +29.2 
   5 148 ROSE, Paul                SSWSC                   14:21.4      +40.5 
   6 184 FEREDAY, Wyatt            Bogus                   14:31.0      +50.1 
   7 145 PLETCHER, Reid            Sun Valley              14:31.4      +50.5 
   8 173 ELLIOTT, Evan             Durango                 14:34.2      +53.3 
   9 157 TYLER, Sam                Boulder                 14:43.8    +1:02.9 
  10 182 LIVINGSTON, Artie         Sun Valley              14:47.6    +1:06.7 
  11 194 DELAMERE, Calvin          Boulder                 15:01.2    +1:20.3 
  12 179 MILBURN, Geffrey Max      Jackson                 15:04.8    +1:23.9 
  13 149 GERSTENBERGER, John       Durango                 15:10.8    +1:29.9 
  14 168 DANIELSON, Max            Sun Valley              15:11.5    +1:30.6 
  15 181 HAVLICK, Miles            Boulder                 15:13.1    +1:32.2 
  16 189 HOFFMAN, Noah             Aspen                   15:17.3    +1:36.4 
  17 191 KLEMA, Nate               Durango                 15:17.9    +1:37.0 
  18 169 BOWERS, Matt              Summit                  15:19.8    +1:38.9 
  19 185 PETACH, Trevor            Boulder                 15:31.0    +1:50.1 
  20 178 PAGE, Ben                 Park City/TUNA          15:35.9    +1:55.0 
  21 159 NEAL, Willie              Jackson                 15:37.3    +1:56.4 
  22 187 MALLAMS, Ian              Whitefish               15:43.0    +2:02.1 
  23 150 RUEHLE, Grant             Crested Butte           15:45.0    +2:04.1 
  24 155 BULLOCK, Brent            Soldier Hollow          16:05.0    +2:24.1 
  25 171 STROMBERG, Graham         Ogden/TUNA              16:05.5    +2:24.6 
  26 192 ALLYN, Tyler              Bogus                   16:10.0    +2:29.1 
  27 170 HARVEY, Tyler             Soldier Hollow          16:10.5    +2:29.6 
  28 175 DAVIS, Conor              Sun Valley              16:12.7    +2:31.8 
  29 177 RUDZINSKI, Daren          Bogus                   16:12.8    +2:31.9 
  30 163 GUINEY, Daniel            Park City/TUNA          16:15.6    +2:34.7 
  31 165 SCOTT, Tyler              Soldier Hollow          16:17.6    +2:36.7 
  32 158 ANASTATIA, Tre            Boulder                 16:19.3    +2:38.4 
  33 188 ARMSTRONG, Andrew         McCall                  16:25.9    +2:45.0 
  34 154 TALLMAN, Christian        Ogden/TUNA              16:36.6    +2:55.7 
  35 166 MATTESON, Mike            Sun Valley              16:46.6    +3:05.7 
  36 160 SNEAD, Marshal            Summit                  17:11.6    +3:30.7 
  37 186 HESKETT, Zack             Whitefish               17:27.9    +3:47.0 
  38 190 FAUROT, Ian               McCall                  17:28.4    +3:47.5 
  39 156 SCOTT, Ryan               Boulder                 18:10.3    +4:29.4 
  40 146 KLUCK, Dylan              Boulder                 18:18.3    +4:37.4 
  41 172 RANNEY, Trevor            Boulder                 18:24.8    +4:43.9 
  42 176 SMYTHE, Eric              Whitefish               18:26.3    +4:45.4 
  43 183 SAMPLE, Josh              W Yellowstone           18:38.9    +4:58.0 
  44 161 BRYANT, Matt              McCall                  18:58.2    +5:17.3 
  45 164 ERICKSON, Will            Whitefish               18:58.9    +5:18.0 
  46 147 FEDOR, Corey              Park City/TUNA          19:27.4    +5:46.5 
  47 180 CRAWFORD, David           Jackson                 20:19.4    +6:38.5 
  48 174 WINDLE, Bryn              Jackson                 20:51.8    +7:10.9 
     193 LEMON, Matthew            Durango                     DNS            

--------------------------------------------------------------------------------
                        Class: FJ2 - Girls Age 14-15 5 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 214 WOELK, Jamie              Crested Butte           15:21.9          0 
   2 208 OLSON, Ryne               Durango                 15:58.6      +36.7 
   3 225 CARLSON, Ase              Bozeman                 16:04.7      +42.8 
   4 227 PERKINS, Brittany         Summit                  16:05.7      +43.8 
   5 206 DOLAN, Kate               Bozeman                 16:18.0      +56.1 
   6 219 TURZIAN, Alexa            Sun Valley              16:53.4    +1:31.5 
   7 199 DEVIN, Jamie              Methow Val              16:57.2    +1:35.3 
   8 212 CASSIDY, Caitlin          Durango                 16:59.5    +1:37.6 
   9 196 FLOWERS, Erika            Bozeman                 16:59.9    +1:38.0 
  10 218 BREED, Holland            Durango                 17:02.6    +1:40.7 
  11 207 ALLISON, Emily            Bozeman                 17:22.1    +2:00.2 
  12 221 BRENNAN, Rosie            Park City/TUNA          17:23.1    +2:01.2 
  13 226 NOYES, Mali               Sun Valley              17:31.7    +2:09.8 
  14 213 PIERCE, Sarah             Bozeman                 17:35.3    +2:13.4 
  15 224 HATANAKA, Laura           Aspen                   17:38.3    +2:16.4 
  16 220 STRAY-GUNDERSEN, Kirsten  Park City/TUNA          17:47.9    +2:26.0 
  17 201 SEIBERT, Casey            W Yellowstone           17:52.3    +2:30.4 
  18 195 MOGK, Emily               Bozeman                 18:12.0    +2:50.1 
  19 204 RYDELL, Claire            Bozeman                 18:13.1    +2:51.2 
  20 202 PERRY, Courtney           Sun Valley              18:24.6    +3:02.7 
  21 217 NORD, Wendy               Soldier Hollow          18:57.6    +3:35.7 
  22 210 MCLEAN, Katie             Durango                 19:08.6    +3:46.7 
  23 222 LETTS, Becca              W Yellowstone           19:09.6    +3:47.7 
  24 223 DAHLGREN, Tess            Sun Valley              19:21.6    +3:59.7 
  25 200 JOHNSON, Kylie            Ogden/TUNA              19:41.6    +4:19.7 
  26 215 LEROUX, Hilary            Durango                 20:26.6    +5:04.7 
  27 211 VANDERPOOL, Chelsea       Sun Valley              20:27.6    +5:05.7 
  28 198 SUMSION, Alexis           Park City/TUNA          21:10.7    +5:48.8 
  29 203 DOWNEY, Carey             Pocatello               22:36.8    +7:14.9 
  30 197 WEIGHT, Hayley            Soldier Hollow          23:27.6    +8:05.7 
  31 216 NEWTON, Landon            Aspen                   24:49.1    +9:27.2 
     209 PERKINS, Briana           Summit                      DNS            

--------------------------------------------------------------------------------
                        Class: FJ1 - Girls Age 16-17 5 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 248 ARRITOLA, Morgan          Sun Valley              15:12.3          0 
   2 237 STEITZ, Korie             Steamboat               15:59.0      +46.7 
   3 242 OPEL, Fraiser             Sun Valley              16:15.9    +1:03.6 
   4 238 MCQUEEN, Erin             Sun Valley              16:19.5    +1:07.2 
   5 245 CASEY, Maggie             Durango                 16:24.9    +1:12.6 
   6 249 PARK, Melina              Bozeman                 16:31.6    +1:19.3 
   7 239 WANNAMAKER, Tiffan        Durango                 16:44.7    +1:32.4 
   8 256 CASSIDY, Megan            Durango                 16:47.4    +1:35.1 
   9 240 MACCARTHY, Sarah          SSWSC                   16:55.1    +1:42.8 
  10 259 ARMSTRONG, Sarah          McCall                  17:14.5    +2:02.2 
  11 244 ANDERSON, Ruth            Sun Valley              17:22.0    +2:09.7 
  12 262 CRABTREE, Krysia          Aspen                   17:29.9    +2:17.6 
  13 247 URBAND, Sarah             Bozeman                 17:31.6    +2:19.3 
  14 254 KOLHARDT, Regan           Jackson                 17:46.5    +2:34.2 
  15 241 GERBER, Stephanie         Durango                 17:47.9    +2:35.6 
  16 258 GILL, Elise               Boulder                 18:04.3    +2:52.0 
  17 243 RECORDS, Lindsay          Boulder                 18:17.6    +3:05.3 
  18 265 SONNET, Shannon           Summit                  18:33.1    +3:20.8 
  19 264 DRISCOLL, Margii          Sun Valley              18:54.3    +3:42.0 
  20 253 SCHWARTZ, Aime            Aspen                   19:00.5    +3:48.2 
  21 261 MILLER, Christy           Bogus                   19:45.3    +4:33.0 
  22 257 CONRAD, Jessie            Whitefish               20:20.5    +5:08.2 
  23 260 RODMAN, Elissa            CRMS                    20:30.0    +5:17.7 
  24 255 OLPIN, Megan              Soldier Hollow          20:45.0    +5:32.7 
     246 GILLILAND, Meredith       SSWSC                       DNF            
     263 WRIGHT, Hilary            Park City/TUNA              DNS            

--------------------------------------------------------------------------------
                        Class: FOJ - Girls Age 18-19 5 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 252 BRUCE, Marti              Whitefish               17:01.4          0 
   2 236 MAGEE, Erin               Sun Valley              17:15.5      +14.1 
   3 251 THORNE, Jennie            Vail                    17:34.1      +32.7 
   4 250 MARTIN, Leslie            Bogus                   20:47.6    +3:46.2 

--------------------------------------------------------------------------------
                        Class: MJ1 - Boys Age 16-17 10 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 306 AHERN, Kyle               Summit                  28:02.2          0 
   2 295 PLETCHER, Luke            Sun Valley              28:07.4       +5.2 
   3 312 SMITH, Marty              SSWSC                   28:19.2      +17.0 
   4 330 CLEVELAND, Chase          Sun Valley              28:33.2      +31.0 
   5 309 ROSS, Austin              SSWSC                   28:38.8      +36.6 
   6 308 STRUTHERS, Colin          Boulder                 28:42.2      +40.0 
   7 290 REGO, Delamon             Sun Valley              28:46.7      +44.5 
   8 313 ALT, Seth                 Bozeman                 28:53.1      +50.9 
   9 304 GLEASON, Mike             SSWSC                   29:06.0    +1:03.8 
  10 284 COOPER, Brandon           Aspen                   29:21.6    +1:19.4 
  11 342 ELLEFSON, Sylvan          Vail                    29:23.0    +1:20.8 
  12 314 NEEL, Patrick             Summit                  29:32.0    +1:29.8 
  13 310 LIVINGSTON, George        Sun Valley              29:39.6    +1:37.4 
  14 299 GRAHN, Rick               Park City/TUNA          29:42.2    +1:40.0 
  15 301 VANDERPOOL, David         Sun Valley              29:45.2    +1:43.0 
  16 297 MOGK, Dylan               Bozeman                 29:50.1    +1:47.9 
  17 287 HOLBROOK, Drew            Crested Butte           29:59.4    +1:57.2 
  18 316 SMITH, Charlie            Mt Bachelor             30:05.0    +2:02.8 
  19 338 SMITH, Josh               Vail                    30:06.1    +2:03.9 
  20 311 LEPLEY, Sam               Park City/TUNA          30:18.7    +2:16.5 
  21 344 KEATE, Skyler             NSF                     30:21.8    +2:19.6 
  22 315 SCOTT, David              Jackson                 30:26.0    +2:23.8 
  23 345 SHELDEN, Taylor           Vail                    30:36.9    +2:34.7 
  24 285 HOERGER, Alex             Bogus                   30:48.0    +2:45.8 
  25 324 LEWIS, Dan                Jackson                 30:48.5    +2:46.3 
  26 343 PASCHALL, Dawson          Sun Valley              30:59.0    +2:56.8 
  27 328 HENDERSON, Tyler          CRMS                    31:15.8    +3:13.6 
  28 340 REDDICK, Andrew           McCall                  31:22.8    +3:20.6 
  29 335 BINGHAM, Brad             Vail                    31:34.5    +3:32.3 
  30 325 BELLARADO, Orion          Jackson                 31:36.5    +3:34.3 
  31 327 HATANAKA, John            Aspen                   31:38.0    +3:35.8 
  32 331 SEIBERT, Kruin            W Yellowstone           31:42.3    +3:40.1 
  33 346 POOR, Travis              Crested Butte           31:52.6    +3:50.4 
  34 341 ERICKSON, Andy            Whitefish               32:09.8    +4:07.6 
  35 336 WALKER, Geoff             Aspen                   32:17.6    +4:15.4 
  36 292 DANEVSKI, Davor           Bozeman                 32:33.2    +4:31.0 
  37 329 WHEELER, Luke             Durango                 32:45.8    +4:43.6 
  38 337 BESTWICK, Mike            Whitefish               33:10.6    +5:08.4 
  39 333 BRADFORD, Brad            Sun Valley              33:17.4    +5:15.2 
  40 339 HOLMQUIST, Chris          Sun Valley              34:09.3    +6:07.1 
  41 332 GEHRIG, Brad              Park City/TUNA          34:58.9    +6:56.7 
  42 326 BRYANT, Tyler             McCall                  35:02.4    +7:00.2 

--------------------------------------------------------------------------------
                        Class: MOJ - Boys Age 18-19 10 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 319 CAMEROTA, Brett           NSF                     27:08.6       +0.0 
   1 321 CAMEROTA, Eric            NSF                     27:08.6          0 
   3 302 PARK, Nathan              Bozeman                 27:16.1       +7.5 
   4 320 KEATE, Trevor             NSF                     27:35.4      +26.8 
   5 291 LOWE, Trenton             Mt Bachelor             28:10.2    +1:01.6 
   6 300 DAYTON, Joshua            Breckenridge            28:17.4    +1:08.8 
   7 286 HAMLIN, Alex              Sun Valley              28:55.7    +1:47.1 
   8 296 HONSINGER, Chad           Western State           29:25.2    +2:16.6 
   9 289 HALLORAN, Matt            Mt Bachelor             29:29.6    +2:21.0 
  10 293 RICHMOND, Pete            Summit                  29:29.7    +2:21.1 
  11 303 SEGAL, Thomas             Independent             29:34.1    +2:25.5 
  12 283 FOSTER, Luke              Mt Bachelor             30:10.2    +3:01.6 
  13 305 MARSHALL, John            Bogus                   30:26.3    +3:17.7 
  14 298 FRANCE, Lee               Mt Bachelor             30:26.7    +3:18.1 
  15 318 RALPH, Brian              Durango                 31:09.2    +4:00.6 
  16 288 KASHIWA, Hennie           SSWSC                   31:17.0    +4:08.4 
  17 323 BEDKER, Bentley           Summit                  31:22.0    +4:13.4 
  18 317 STORRUD, Ben                                      31:37.7    +4:29.1 
  19 322 DOWNEY, Tim               Pocatello               31:42.6    +4:34.0 
  20 307 RUDZINSKI, Steve          Bogus                   33:24.0    +6:15.4