Official Results - Combined

Updated on 1/18/2004 at 1:47:37 PM

--------------------------------------------------------------------------------
                         Class: MJ6 - Boys Age 1-7 1 km                         
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1   5 BROWN, Cully              Durango                  2:28.5          0 
   2   4 STRAY-GUNDERSEN, Gunnar   Park City/TUNA           3:46.1    +1:17.6 
   3   6 CALLAHAN, Hunter          Park City/TUNA           3:57.2    +1:28.7 
   4   3 CALLAHAN, Keagan          Park City/TUNA           5:11.4    +2:42.9 
   5   1 CALLAHAN, Kevin           Park City/TUNA           6:26.5    +3:58.0 

--------------------------------------------------------------------------------
                        Class: MJ5 - Boys  Age 8-9 1.3 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  12 PASTORE, Gino             Durango                  5:10.1          0 
   2  13 BULLOUGH, Garrett         Park City/TUNA           5:25.0      +14.9 
   3  14 TESCH, Grady              Park City/TUNA           6:55.7    +1:45.6 
   4  11 TESCH, Sully              Park City/TUNA           7:07.0    +1:56.9 
   5   9 ROGERS, Isaac                                      7:10.0    +1:59.9 
   6  10 BELING, Kyle              Park City/TUNA           7:26.7    +2:16.6 
       8 LOWELL, Ian               Park City/TUNA              DNS            

--------------------------------------------------------------------------------
                       Class: FJ5 - Girls  Age 8-9 1.3 km                       
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  16 PETACH, Tanya             Boulder                  6:32.6          0 
   2  15 MILLER, Anika             McCall                   6:57.5      +24.9 
   3  19 HUNSAKER, Hanna           Park City/TUNA           8:53.2    +2:20.6 
   4  17 POLUKOFF, Natalia         Park City/TUNA           9:27.7    +2:55.1 
      18 PERKINS, Mayan            Park City/TUNA              DNS            

--------------------------------------------------------------------------------
                        Class: MJ4 - Boys Age 10-11 2 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  32 PUTT, Tanner              Park City/TUNA           6:38.6          0 
   2  31 CASEY, Joe                Durango                  6:45.1       +6.5 
   3  29 FEREDAY, Charlie          Bogus                    7:05.9      +27.3 
   4  39 LACY, Spencer             Boulder                  7:11.0      +32.4 
   5  38 STRAY-GUNDERSEN, Sten     Park City/TUNA           7:24.3      +45.7 
   6  33 BRUNS, Jonathan           Salt Lake/TUNA           8:41.4    +2:02.8 
   7  34 PUTT, Chris               Park City/TUNA           8:41.6    +2:03.0 
   8  37 BURNS, Henrik             Salt Lake/TUNA           8:42.0    +2:03.4 
   9  36 HIGGINS, Chris            Boulder                  8:45.2    +2:06.6 
  10  30 HIGGINS, Charlie          Boulder                 10:23.6    +3:45.0 
  11  27 GORDON, Tyler             Durango                 10:44.1    +4:05.5 
      28 SAMUELSON, Haakon         Durango                     DNS            

--------------------------------------------------------------------------------
                        Class: FJ4 - Girls Age 10-11 2 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  43 BREED, Elena              Durango                  7:04.7          0 
   2  46 PASTORE, Alicia-Rose      Durango                  7:11.4       +6.7 
   3  42 WRIGHT, Kara              Durango                  7:18.2      +13.5 
   4  49 RYDELL, Johanna           Bozeman                  7:36.1      +31.4 
   5  45 PIERCE, Risa              Bozeman                  7:39.7      +35.0 
   6  50 MCLEAN, Kelsey            Durango                  8:07.1    +1:02.4 
   7  44 PALOMAKI, Lisa            Park City/TUNA           8:34.2    +1:29.5 
   8  40 POKORNY, Annie            Park City/TUNA           8:35.2    +1:30.5 
   9  47 BROWN, Nellie             Sun Valley               8:44.1    +1:39.4 
  10  51 PALOMAKI, Kya             Park City/TUNA          10:12.8    +3:08.1 
  11  41 VIK, Kelsi                Park City/TUNA          10:32.1    +3:27.4 
      48 EGAN, Annaka              Park City/TUNA              DNS            

--------------------------------------------------------------------------------
                        Class: MJ3 - Boys Age 12-13 3 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1  73 LACY, Scott               Aspen                   10:55.7          0 
   2  92 JONES, Logan              Park City/TUNA          11:17.6      +21.9 
   3  78 BROWN, Rogan              Durango                 11:18.7      +23.0 
   4  67 STEITZ, Kyle              Steamboat               11:25.6      +29.9 
   5  81 LACY, Mason               Boulder                 11:29.2      +33.5 
   6  85 SNEAD, Wilton             Summit                  11:29.6      +33.9 
   7  94 LOWELL, Peter             Park City/TUNA          11:32.3      +36.6 
   8  82 PUTT, Andrew              Park City/TUNA          11:41.2      +45.5 
   9  93 STRAY-GUNDERSEN, Kjell    Park City/TUNA          11:43.7      +48.0 
  10  95 LEPLEY, Ben               Park City/TUNA          12:11.1    +1:15.4 
  11  80 NEAL, Eliot               Jackson                 12:18.8    +1:23.1 
  12  69 KARATH, Lander            Bozeman                 12:18.9    +1:23.2 
  13  66 PARKER, Whit              Aspen                   12:33.4    +1:37.7 
  14  70 RATLEDGE, Sean            Boulder                 12:37.8    +1:42.1 
  15  89 SAMUELSON, Kier           Durango                 12:47.4    +1:51.7 
  16  96 NEVIN, Ollie              Bogus                   13:00.4    +2:04.7 
  17  91 PHELAN, Scotty            Sun Valley              13:09.8    +2:14.1 
  18  88 WESTESEN, Ben             Bozeman                 13:14.1    +2:18.4 
  19  86 EVJE, Grant               W Yellowstone           13:16.9    +2:21.2 
  20  62 BROWN, Connor             Sun Valley              13:21.6    +2:25.9 
  21  74 KORNASEIWICZ, Dane        Aspen                   13:28.0    +2:32.3 
  22  68 DEVIN, Willie             Methow Val              13:30.5    +2:34.8 
  23  75 JOHNSON, Jordi            Bogus                   13:33.3    +2:37.6 
  24  77 DUKE, Curtis              Soldier Hollow          13:35.7    +2:40.0 
  25  64 POKORNY, Victor           Jackson                 14:04.0    +3:08.3 
  26  63 SPRINGER, Johnny          Jackson                 14:18.7    +3:23.0 
  27  84 DIPPO, Wilson             Salt Lake/TUNA          14:20.8    +3:25.1 
  28  87 HENRY, Daniel             Sun Valley              14:37.7    +3:42.0 
  29  72 ZEMACH, Alex              Durango                 15:06.8    +4:11.1 
  30  83 HOSKINS, Micheal          W Yellowstone           15:13.7    +4:18.0 
  31  79 PALOMAKI, Ross            Park City/TUNA          15:16.0    +4:20.3 
  32  76 ANDERSON, Luke            Sun Valley              15:24.1    +4:28.4 
  33  90 FLEMING, Jared            W Yellowstone           15:29.2    +4:33.5 
  34  65 ALLYN, Stuart             Bogus                   16:44.6    +5:48.9 
  35  61 DUMKE, Sean               Sun Valley              16:48.1    +5:52.4 
  36  71 GANTICK, Jasper           SSWSC                   19:33.2    +8:37.5 

--------------------------------------------------------------------------------
                        Class: FJ3 - Girls Age 12-13 3 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 103 CASEY, Erin               Durango                 11:35.9          0 
   2 113 SELEGREN, Gretchen        Bozeman                 11:40.6       +4.7 
   3 106 HAUSMAN, Hannah           Boulder                 12:01.2      +25.3 
   4 104 LEROUX, Jocelyn           Durango                 12:22.0      +46.1 
   5 107 ROSE, Mary                SSWSC                   12:29.5      +53.6 
   6 101 GUINEY, Elizabeth         Park City/TUNA          12:41.5    +1:05.6 
   7  99 KRAUSE, Mellisa           SSWSC                   12:42.9    +1:07.0 
   8 111 KONIECZNY, Rebecca        W Yellowstone           13:16.2    +1:40.3 
   9 102 PHILLIPS, Grace           Bozeman                 13:33.7    +1:57.8 
  10 100 PETACH, Anika             Boulder                 13:50.2    +2:14.3 
  11  97 LEEDS, Ellery             Jackson                 14:15.0    +2:39.1 
  12 110 FLOWERS, Natalie          Bozeman                 14:18.4    +2:42.5 
  13 105 RAFF, Bronwen             Sun Valley              14:40.2    +3:04.3 
  14 112 GIBSON, Keller            Sun Valley              15:02.0    +3:26.1 
  15 108 NEAL, Betsy               Jackson                 15:51.3    +4:15.4 
  16 114 THOMAS, Yara              Jackson                 16:26.1    +4:50.2 
  17  98 KAPS, Kristen             Park City/TUNA          17:51.0    +6:15.1 
  18 109 SCHULZ, Stefanie          Jackson                 18:32.2    +6:56.3 
  19 115 PFIEFER, Heather          W Yellowstone           19:03.5    +7:27.6 

--------------------------------------------------------------------------------
                        Class: MJ2 - Boys Age 14-15 5 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 157 ELLIOTT, Tad              Durango                 14:39.7          0 
   2 145 PLETCHER, Reid            Sun Valley              15:00.7      +21.0 
   3 149 ROSE, Paul                SSWSC                   15:02.9      +23.2 
   4 187 STUDEBAKER, Luke          Bogus                   15:03.1      +23.4 
   5 176 GERSTENBERGER, John       Durango                 15:03.5      +23.8 
   6 154 HAVLICK, Ian              Boulder                 15:11.3      +31.6 
   7 148 DELAMERE, Calvin          Boulder                 15:18.7      +39.0 
   8 183 SOLLER, Kevin             Summit                  15:22.8      +43.1 
   9 173 TYLER, Sam                Boulder                 15:27.7      +48.0 
  10 153 MALLAMS, Ian              Whitefish               15:41.5    +1:01.8 
  11 158 FEREDAY, Wyatt            Bogus                   15:46.5    +1:06.8 
  12 185 ELLIOTT, Evan             Durango                 15:53.5    +1:13.8 
  13 188 LIVINGSTON, Artie         Sun Valley              16:06.3    +1:26.6 
  14 169 KLEMA, Nate               Durango                 16:06.5    +1:26.8 
  15 180 PAGE, Ben                 Park City/TUNA          16:27.4    +1:47.7 
  16 162 HAVLICK, Miles            Boulder                 16:28.5    +1:48.8 
  17 179 DANIELSON, Max            Sun Valley              16:34.4    +1:54.7 
  18 147 ANASTATIA, Tre            Boulder                 16:35.5    +1:55.8 
  19 182 BOWERS, Matt              Summit                  16:38.6    +1:58.9 
  20 151 HOFFMAN, Noah             Aspen                   17:10.2    +2:30.5 
  21 167 RUEHLE, Grant             Crested Butte           17:11.0    +2:31.3 
  22 156 DAVIS, Conor              Sun Valley              17:12.4    +2:32.7 
  23 189 SCOTT, Ryan               Boulder                 17:16.8    +2:37.1 
  24 191 PETACH, Trevor            Boulder                 17:18.4    +2:38.7 
  25 161 HARVEY, Tyler             Soldier Hollow          17:23.6    +2:43.9 
  26 146 NEAL, Willie              Jackson                 17:28.7    +2:49.0 
  27 150 GUINEY, Daniel            Park City/TUNA          17:40.0    +3:00.3 
  28 170 MATTESON, Mike            Sun Valley              17:42.0    +3:02.3 
  29 186 KLUCK, Dylan              Boulder                 17:44.3    +3:04.6 
  30 163 SAMPLE, Josh              W Yellowstone           17:53.3    +3:13.6 
  31 175 ARMSTRONG, Andrew         McCall                  17:55.1    +3:15.4 
  32 160 STROMBERG, Graham         Ogden/TUNA              18:13.5    +3:33.8 
  33 168 RUDZINSKI, Daren          Bogus                   18:18.8    +3:39.1 
  34 181 FAUROT, Ian               McCall                  18:21.6    +3:41.9 
  35 166 ALLYN, Tyler              Bogus                   18:37.9    +3:58.2 
  36 190 TALLMAN, Christian        Ogden/TUNA              18:46.1    +4:06.4 
  37 165 SNEAD, Marshal            Summit                  18:55.3    +4:15.6 
  38 155 MILBURN, Geffrey Max      Jackson                 19:13.9    +4:34.2 
  39 164 ERICKSON, Will            Whitefish               19:30.4    +4:50.7 
  40 178 SMYTHE, Eric              Whitefish               19:40.4    +5:00.7 
  41 171 BRYANT, Matt              McCall                  19:50.0    +5:10.3 
  42 159 SCOTT, Tyler              Soldier Hollow          19:57.0    +5:17.3 
  43 172 HESKETT, Zack             Whitefish               20:33.3    +5:53.6 
  44 177 RANNEY, Trevor            Boulder                 21:06.6    +6:26.9 
  45 174 WINDLE, Bryn              Jackson                 21:35.3    +6:55.6 
  46 184 CRAWFORD, David           Jackson                 24:58.9   +10:19.2 
  47 152 FEDOR, Corey              Park City/TUNA          29:00.5   +14:20.8 

--------------------------------------------------------------------------------
                        Class: FJ2 - Girls Age 14-15 5 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 214 WOELK, Jamie              Crested Butte           16:54.2          0 
   2 215 OLSON, Ryne               Durango                 17:18.9      +24.7 
   3 206 CASSIDY, Caitlin          Durango                 17:25.0      +30.8 
   4 198 DOLAN, Kate               Bozeman                 17:35.6      +41.4 
   5 193 CARLSON, Ase              Bozeman                 17:43.1      +48.9 
   6 194 PERKINS, Brittany         Summit                  17:44.9      +50.7 
   7 217 TURZIAN, Alexa            Sun Valley              18:00.8    +1:06.6 
   8 201 RYDELL, Claire            Bozeman                 18:25.3    +1:31.1 
   8 203 HATANAKA, Laura           Aspen                   18:25.3    +1:31.1 
  10 218 ALLISON, Emily            Bozeman                 18:28.7    +1:34.5 
  11 208 BREED, Holland            Durango                 18:34.5    +1:40.3 
  12 216 BRENNAN, Rosie            Park City/TUNA          18:40.0    +1:45.8 
  13 195 PIERCE, Sarah             Bozeman                 18:47.4    +1:53.2 
  14 200 MOGK, Emily               Bozeman                 18:53.9    +1:59.7 
  15 199 PERRY, Courtney           Sun Valley              19:03.5    +2:09.3 
  16 211 SEIBERT, Casey            W Yellowstone           19:04.1    +2:09.9 
  17 212 NOYES, Mali               Sun Valley              19:04.3    +2:10.1 
  18 220 FLOWERS, Erika            Bozeman                 19:17.1    +2:22.9 
  19 210 LETTS, Becca              W Yellowstone           19:18.1    +2:23.9 
  20 202 DEVIN, Jamie              Methow Val              19:30.9    +2:36.7 
  21 192 STRAY-GUNDERSEN, Kirsten  Park City/TUNA          19:36.8    +2:42.6 
  22 207 MCLEAN, Katie             Durango                 19:40.1    +2:45.9 
  23 197 DAHLGREN, Tess            Sun Valley              20:05.8    +3:11.6 
  24 204 VANDERPOOL, Chelsea       Sun Valley              22:33.6    +5:39.4 
  25 209 JOHNSON, Kylie            Ogden/TUNA              22:40.6    +5:46.4 
  26 213 NEWTON, Landon            Aspen                   22:45.7    +5:51.5 
  27 196 DOWNEY, Carey             Pocatello               23:27.7    +6:33.5 
     205 LEROUX, Hilary            Durango                     DNS            
     219 PERKINS, Briana           Summit                      DNS            

--------------------------------------------------------------------------------
                        Class: MJ1 - Boys Age 16-17 10 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 258 SMITH, Marty              SSWSC                   30:00.2       +0.0 
   1 290 CLEVELAND, Chase          Sun Valley              30:00.2          0 
   3 266 PLETCHER, Luke            Sun Valley              30:07.0       +6.8 
   4 261 AHERN, Kyle               Summit                  30:14.1      +13.9 
   5 246 COOPER, Brandon           Aspen                   30:18.6      +18.4 
   6 264 REGO, Delamon             Sun Valley              30:29.5      +29.3 
   7 253 VANDERPOOL, David         Sun Valley              30:31.9      +31.7 
   8 260 ALT, Seth                 Bozeman                 30:33.1      +32.9 
   9 269 LIVINGSTON, George        Sun Valley              31:25.4    +1:25.2 
  10 296 ELLEFSON, Sylvan          Vail                    31:26.6    +1:26.4 
  11 268 HOLBROOK, Drew            Crested Butte           31:26.8    +1:26.6 
  12 241 ROSS, Austin              SSWSC                   31:27.4    +1:27.2 
  13 254 STRUTHERS, Colin          Boulder                 31:30.8    +1:30.6 
  14 275 SMITH, Josh               Vail                    31:57.8    +1:57.6 
  15 247 MOGK, Dylan               Bozeman                 32:01.6    +2:01.4 
  16 259 HOERGER, Alex             Bogus                   32:16.1    +2:15.9 
  17 272 SMITH, Charlie            Mt Bachelor             32:37.9    +2:37.7 
  18 244 NEEL, Patrick             Summit                  32:45.9    +2:45.7 
  19 276 BESTWICK, Mike            Whitefish               32:51.3    +2:51.1 
  20 262 GLEASON, Mike             SSWSC                   32:52.3    +2:52.1 
  21 297 SHELDEN, Taylor           Vail                    33:14.5    +3:14.3 
  22 289 HATANAKA, John            Aspen                   33:16.4    +3:16.2 
  23 263 GRAHN, Rick               Park City/TUNA          33:22.3    +3:22.1 
  24 273 REDDICK, Andrew           McCall                  33:46.3    +3:46.1 
  25 279 WALKER, Geoff             Aspen                   33:47.2    +3:47.0 
  26 293 BRADFORD, Brad            Sun Valley              33:53.6    +3:53.4 
  27 283 POOR, Travis              Crested Butte           33:55.2    +3:55.0 
  28 257 SCOTT, David              Jackson                 34:00.7    +4:00.5 
  29 282 LEWIS, Dan                Jackson                 34:02.6    +4:02.4 
  30 291 ERICKSON, Andy            Whitefish               34:08.3    +4:08.1 
  31 274 BINGHAM, Brad             Vail                    34:17.1    +4:16.9 
  32 278 BELLARADO, Orion          Jackson                 34:39.2    +4:39.0 
  33 256 LEPLEY, Sam               Park City/TUNA          34:52.0    +4:51.8 
  34 285 WHEELER, Luke             Durango                 35:13.3    +5:13.1 
  35 280 BRYANT, Tyler             McCall                  35:43.6    +5:43.4 
  36 295 SEIBERT, Kruin            W Yellowstone           35:44.1    +5:43.9 
  37 288 GEHRIG, Brad              Park City/TUNA          35:52.9    +5:52.7 
  38 292 HENDERSON, Tyler          CRMS                    36:17.4    +6:17.2 
  39 277 CARLSON, Brad             W Yellowstone           48:54.2   +18:54.0 
     270 DANEVSKI, Davor           Bozeman                     DNF            
     287 HOLMQUIST, Chris          Sun Valley                  DNS            
     294 PASCHALL, Dawson          Sun Valley                  DNS            

--------------------------------------------------------------------------------
                        Class: MOJ - Boys Age 18-19 10 km                        
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 267 HAMLIN, Alex              Sun Valley              29:33.8          0 
   2 243 DAYTON, Joshua            Breckenridge            29:51.8      +18.0 
   3 265 PARK, Nathan              Bozeman                 30:05.6      +31.8 
   4 245 RICHMOND, Pete            Summit                  31:17.5    +1:43.7 
   5 284 DOWNEY, Tim               Pocatello               31:53.4    +2:19.6 
   6 250 HONSINGER, Chad           Western State           31:55.0    +2:21.2 
   7 249 KASHIWA, Hennie           SSWSC                   32:01.8    +2:28.0 
   8 271 MARSHALL, John            Bogus                   32:32.2    +2:58.4 
   9 255 HALLORAN, Matt            Mt Bachelor             32:47.4    +3:13.6 
  10 240 FOSTER, Luke              Mt Bachelor             33:05.7    +3:31.9 
  11 252 LOWE, Trenton             Mt Bachelor             33:09.8    +3:36.0 
  12 281 RALPH, Brian              Durango                 33:48.2    +4:14.4 
  13 286 BEDKER, Bentley           Summit                  34:06.6    +4:32.8 
  14 242 SEGAL, Thomas             Independent             34:41.4    +5:07.6 
  15 248 FRANCE, Lee               Mt Bachelor             34:49.1    +5:15.3 
  16 251 RUDZINSKI, Steve          Bogus                   36:35.2    +7:01.4 
  17 298 STORRUD, Ben                                      36:56.7    +7:22.9 

--------------------------------------------------------------------------------
                       Class: FJ1 - Girls Age 16-17 10 km                       
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 306 ARRITOLA, Morgan          Sun Valley              34:25.5          0 
   2 303 STEITZ, Korie             Steamboat               35:57.0    +1:31.5 
   3 302 MACCARTHY, Sarah          SSWSC                   36:04.6    +1:39.1 
   4 310 OPEL, Fraiser             Sun Valley              36:25.5    +2:00.0 
   5 326 CASSIDY, Megan            Durango                 36:54.2    +2:28.7 
   6 305 PARK, Melina              Bozeman                 37:11.3    +2:45.8 
   7 304 CASEY, Maggie             Durango                 37:18.9    +2:53.4 
   8 299 MCQUEEN, Erin             Sun Valley              37:58.9    +3:33.4 
   9 311 WANNAMAKER, Tiffan        Durango                 38:04.4    +3:38.9 
  10 308 GILLILAND, Meredith       SSWSC                   38:23.8    +3:58.3 
  11 301 ANDERSON, Ruth            Sun Valley              38:48.8    +4:23.3 
  12 313 RECORDS, Lindsay          Boulder                 38:56.3    +4:30.8 
  13 318 KOLHARDT, Regan           Jackson                 39:02.1    +4:36.6 
  14 322 GILL, Elise               Boulder                 39:37.3    +5:11.8 
  15 315 ARMSTRONG, Sarah          McCall                  39:45.6    +5:20.1 
  16 309 GERBER, Stephanie         Durango                 40:13.3    +5:47.8 
  17 300 URBAND, Sarah             Bozeman                 40:23.8    +5:58.3 
  18 328 CRABTREE, Krysia          Aspen                   41:21.7    +6:56.2 
  19 320 SCHWARTZ, Aime            Aspen                   41:25.2    +6:59.7 
  20 321 SONNET, Shannon           Summit                  42:04.0    +7:38.5 
  21 323 RODMAN, Elissa            CRMS                    43:33.1    +9:07.6 
  22 325 CONRAD, Jessie            Whitefish               44:09.3    +9:43.8 
  23 319 MILLER, Christy           Bogus                   44:52.1   +10:26.6 
     312 DRISCOLL, Margii          Sun Valley                  DNF            
     307 PRAGGASTIS, Lexie         Sun Valley                  DNS            
     316 WRIGHT, Hilary            Park City/TUNA              DNS            

--------------------------------------------------------------------------------
                       Class: FOJ - Girls Age 18-19 10 km                       
Rank Bib Name                      Affiliation                Time  Time Back 
--------------------------------------------------------------------------------
   1 327 BRUCE, Marti              Whitefish               37:40.2          0 
   2 314 MAGEE, Erin               Sun Valley              38:39.5      +59.3 
   3 317 THORNE, Jennie            Vail                    40:03.1    +2:22.9 
   4 324 MARTIN, Leslie            Bogus                   49:11.8   +11:31.6