Steamboat Junior Qualifier

                                          Classic

                                           RESULTS                     DATE:12/19/2003

 

 PLBIB    NAME                        FIS #  NAT TEAM               TIME 

 

 BOYS JR CLASS I

   1 168  HAMILTON, Simi                         ASP                :14:41.9

   2 155  AHERN, Kyle                            SUM                :15:16.8

   3 176  ROSS, Austin                           SS                 :15:19.5

   4 170  SMITH, Marty                           SS                 :15:29.9

   5 165  COOPER, Brandon                        ASP                :15:34.9

   6 152  STRUTHERS, Colin                       BJN                :15:40.8

   7 178  HOLBROOK, Drew                         CB                 :16:00.2

   8 174  ELLEFSON, Sylvan                       VMS                :16:06.9

   9 179  GLEASON, Mike                          SS                 :16:19.7

  10 151  SMITH, Josh                            VMS                :16:31.2

  11 167  HATANAKA, John                         ASP                :16:32.4

  12 164  SHELDON, Taylor                        VMS                :16:32.9

  13 159  NEEL, Patrick                          SUM                :16:42.7

  14 172  WALKER, Geoff                          ASP                :16:58.6

  15 169  POOR, Travis                           CB                 :17:12.9

  16 181  BAKER, Tyler                           ASP                :17:16.1

  17 177  BINGHAM, Brad                          VMS                :17:22.4

  18 154  HENDERSON, Tyler                       CRMS               :17:24.9

  19 162  KRAUSE, Justin                         SS                 :17:55.3

  20 160  PREUSCH, Andrew                        ASP                :18:46.8

  21 157  OTTE, Will                             ASP                :18:58.2

  22 166  ADAMS, Spencer                         ASP                :19:14.9

  23 156  PHILLIPS, Isaac                        SUM                :20:06.0

 

 BOYS JR CLASS II

   1 190  ELLIOTT, Tad                           DUR                :15:28.7

   2 187  GERSTENBERGER, John                    DUR                :16:04.4

   3 192  ROSE, Paul                             SS                 :16:06.6

   4 196  HAVLICK, Ian                           BJN                :16:11.8

   5 186  HAVLICK, Miles                         BJN                :16:24.3

   6 208  ELLIOTT, Evan                          DUR                :16:26.1

   7 195  SOLLER, Kevin                          SUM                :16:30.2

   8 194  DELAMERE, Calvin                       BJN                :16:33.9

   9 198  TYLER, Sam                             BJN                :16:46.4

  10 206  KLEMA, Nathan                          DUR                :17:24.1

  11 184  ANASTASIA, Tre                         BJN                :17:36.1

  12 203  SCOTT, Ryan                            BJN                :18:08.1

  13 197  HOFFMAN, Noah                          ASP                :18:09.7

  14 205  PETACH, Trevor                         BJN                :18:30.8

  15 199  BOWERS, Matt                           SUM                :18:40.7

  16 207  KLUCK, Dylan                           BJN                :19:55.1

  17 193  SNEAD, Marshall                        SUM                :20:37.4

  18 189  SCHNEIDER, Joe                         DUR                :21:20.5

  19 182  RANNEY, Trevor                         BJN                :21:27.7

  20 202  HERWEHE, Zach                          SUM                :21:42.8

  21 183  ODERWALD, Devin                        MP                 :22:05.0

  22 185  METZGER, Eric                          SUM                :23:11.4

  23 209  JANKOWSKI, Jesse                       DUR                :23:24.0

  24 204  JOHNSON, Jarvis                        SUM                :23:54.6

  25 191  TOFANY, Barton                         ASP                :23:54.8

  26 201  GARLING, Tory                          CRMS               :25:09.1

  27 188  MARRS, Nathan                          ASP                :26:04.9

 

 BOYS JR CLASS 3

   1 40  LACY, Scott                             ASP                : 9:06.0

   2 29  LACY, Mason                             BJN                : 9:13.8

   3 28  STEITZ, Kyle                            SS                 : 9:21.0

   4 48  BROWN, Rogan                            DUR                : 9:21.6

   5 43  SAWYER, Tom                             SUM                : 9:24.4

   6 46  SCOTT, Drew                             BJN                : 9:34.8

   7 35  REINKING, Tyler                         SUM                : 9:41.0

   8 23  SNEAD, Will                             SUM                : 9:45.0

   9 24  MILLER, Carter                          SS                 : 9:53.5

  10 27  HARRIS, Kevin                           BJN                : 9:56.8

  11 26  KEARNS, John                            BJN                : 9:59.7

  12 22  DICKERSON, Alex                         BJN                :10:07.3

  13 30  ARMSTRONG, Zach                         SUM                :10:17.7

  14 41  HAYES, Richard                          SUM                :10:21.5

  15 37  FATORA, Luke                            SUM                :10:25.1

  15 25  METZGER, Jeff                           SUM                :10:25.1

  17 34  GANTICK, Jasper                         SS                 :10:38.3

  18 38  RATLEDGE, Sean                          BJN                :10:42.0

  19 19  ARRANCE, Andy                           SUM                :11:14.7

  20 33  JONES, Mccabe                           SUM                :11:37.6

  21 44  HARRINGTON, Alan                        SUM                :11:41.3

  22 36  MANNHEIMER, Brandon                     SUM                :11:55.1

  23 31  NEWTON, Fredrick                        ASP                :11:55.8

  24 21  BIRD, Jack                              ASP                :12:16.5

  25 32  PROVORSE, Sam                           SUM                :12:17.3

  26 45  KUH, Devin                              BJN                :12:32.3

  27 39  KELLY, Kevin                            BJN                :16:20.8

 

 

 BOYS JR CLASS 4

   1 55  CASSEY, Joe                             DUR                : 9:56.1

   2 59  LACY, Spencer                           BJN                :10:27.7

   3 52  PARKER, Whit                            ASP                :10:29.4

   4 53  LAPIERRE, Yannick                       BJN                :10:58.5

   5 51  TYLER, Eric                             BJN                :11:23.8

   6 56  WARD, Michael                           ASP                :11:31.2

   7 60  HIGGINS, Chris                          BJN                :11:31.6

   8 49  BORCHART, Colin                         BJN                :12:36.6

   9 18  HIGGINS, Charlie                        BJN                :13:01.6

  10 58  KAUSS, Macall                           ASP                :13:56.0

  11 61  SAWYER, Clint                           SUM                :16:00.2

 

          

 

 

 BOYS JR CLASS 5

   1  6  SCRINGEOUR, Max                         BJN                : 4:58.9

   2  4  HAUSMAN, Nathan                         BJN                : 5:50.2

 

 

 OLDER JR BOYS

   1 173  DAYTON, Josh                           SUM                :15:53.6

   2 158  RICHMOND, Pete                         SUM                :16:02.7

   3 153  KASHIWA, Hennie                        DU                 :16:45.9

   4 180  WILDERMAN, Cody                        MP                 :17:01.8

   5 171  BEDKER, Bentley                        SUM                :17:16.8

   6 161  RALPH, Brain                           DUR                :17:55.8

   7 175  STORRUD, Ben                           WSC                :18:18.2

 

 GIRLS JR CLASS I

 

   1 107  QUIGGLE, Ashley                        CB                 :17:26.2

   2 123  CASSIDY, Megan                         DUR                :18:46.4

   3 124  WANNAMAKER, Tiffan                     DUR                :18:58.7

   4 117  CASEY, Maggie                          DUR                :19:27.0

   5 133  CRABTREE, Krysia                       DUR                :19:46.4

   6 110  RECORDS, Lindsay                       BJN                :19:54.6

   7 127  GILL, Elise                            BJN                :20:04.0

   8 129  GERBER, Stephanie                      DUR                :20:11.4

   9 109  PEARSON, Lisl                          SS                 :21:11.9

  10 105  RODMAN, Elissa                         CRMS               :21:47.9

  11 120  EWING, Jill                            EV                 :21:53.6

  12 112  THORNE, Jennie                         VMS                :22:01.7

  13 130  KIERNAN, Erin                          ASP                :22:18.2

  14 111  CHAPMAN, Kate                          SUM                :22:59.9

  15 114  SONNETT, Shannon                       SUM                :23:11.6

  16 106  HEDMAN, Julia                          CRMS               :23:16.9

  17 122  SCHWARTZ, Aimie                        ASP                :23:37.3

  18 104  WARREN, Z                              VMS                :24:27.9

  19 103  KRUEGER, Elly                          CRMS               :24:38.2

  20 126  RAUHAUSER, Amanda                      BJN                :29:05.6

 

 GIRLS JR CLASS II

   1 148  CASSIDY, Caitlin                       DUR                :18:24.3

   2 143  WOELK, Jamie                           CB                 :18:36.7

   3 147  OLSON, Ryne                            DUR                :19:05.3

   4 141  PERKINS, Brittany                      SUM                :19:08.7

   5 137  HATANAKA, Laura                        ASP                :19:15.9

   6 138  BREED, Holland                         DUR                :19:48.0

   7 135  PERKINS, Briana                        SUM                :21:03.7

   8 140  MCLEAN, Katie                          DUR                :21:29.1

   9 145  WILDERMAN, Sage                        MP                 :21:49.0

  10 136  VENTURONI, Leah                        SUM                :22:48.1

  11 146  FRYKHOLM, Lauren                       SUM                :23:11.5

  12 149  KASTNING, Amelie                       CB                 :24:49.6

  13 134  NEWTON, Landon                         ASP                :26:23.2

  14 144  LACY, Laura                            ASP                :26:24.1

  15 142  BIRD, Katie                            ASP                :28:59.4

 

 

 

        

 

 

 

 GIRLS JR CLASS 3

   1 84  ROSE, Mary                              SS                 : 9:47.6

   2 79  CASEY, Erin                             DUR                :10:01.0

   3 87  HAUSMAN, Hannah                         BJN                :10:05.2

   4 83  KRAUSE, Melissa                         SS                 :10:06.8

   5 88  NEWMAN, Molly                           SS                 :10:19.6

   6 70  STOUT, Emily                            SS                 :10:35.0

   7 77  ELLIOTT, Paige                          DUR                :10:51.9

   8 68  INGALLS, Katherine                      SS                 :10:53.4

   9 69  JONES, Mackenzie                        SUM                :10:56.1

  10 78  PETACH, Anika                           BJN                :11:01.2

  11 74  MAJOR, Morgan                           SUM                :11:15.9

  12 86  BERINO, Jenya                           SUM                :11:41.8

  13 89  LICHTENFELS, Michelle                   SS                 :11:43.4

  14 76  KEILSON, Shana                          BJN                :11:48.0

  15 82  FITZPATRICK, Hillary                    ASP                :12:54.6

  16 66  AITKEN, Annie                           BJN                :12:55.0

  17 72  GRUETER, Annelise                       ASP                :13:00.5

  18 80  WILKENSON, Lindsey                      ASP                :13:15.2

  19 71  ROWLEY, Alison                          SUM                :13:17.6

  20 85  MARRS, Brittany                         ASP                :13:31.1

  21 67  HERWEHE, Molly                          SUM                :13:38.2

  22 81  WILDERMAN, Mackenzie                    M P                :13:39.6

  23 73  JEFFERSON, Baily                        SUM                :14:07.3

  24 75  ARMSTRONG, Hedi                         SUM                :14:15.9

 

 

 GIRLS JR CLASS 4

   1 95  BREED, Elena                            DUR                :10:36.7

   2 94  JORTBERG, Jessica                       BJN                :12:34.6

   3 93  RUGER, Ailey                            BJN                :12:36.3

   4 98  MCLEAN, Kelsey                          DUR                :12:40.6

   5 99  LICHTENFELS, Emma                       SS                 :12:57.2

   6 90  HINES, Anne                             ASP                :14:10.6

   7 91  STOUT, Liza                             SS                 :14:12.2

   8 97  FRIAS, Michaela                         SS                 :14:49.8

   9 92  DODSON, Chelsea                         SUM                :15:40.6

  10 65  PISKE, Haley                            SS                 :15:55.6

  11 96  LAMBEK, Eva                             SS                 :17:02.0

 

 GIRLS JR CLASS 5

 

   1 13  PETACH, Tanya                           BJN                : 5:36.6

   2 12  NEWMAN, Lucy                            SS                 : 5:51.7

   3 10  RICHEY, Mallary                         SS                 : 6:23.2

   4  8  MCNEILL, Dori                           SS                 : 6:24.5

 

 OLDER JR GIRLS

   1 121  AHERN, *kelly                          WSC                :18:31.0

   2 108  HACH, Cori                             ASP                :20:05.3

   3 119  CATMUR, Emma                           CB                 :20:25.1

   4 115  POWELL, Audrey                         EV                 :21:49.6

   5 118  DEGROAT, Kirsten                       EV                 :27:05.3

 

 

 

 SENIOR MEN

   1 210  BANKS, Jeff                            CB                 :14:49.7

 

 

 SENIOR WOMEN

   1 125  REHEMAA, *jana                         CU                 :16:17.0

   2 128  STORENG, Mari                          IO                 :16:37.3