CRESTED BUTTE PURSUIT

DATE:02/13/2004                                                             

TD                 BRIAN DALE                              

CHIEF OF RACE      JEFF BANKS

 

 

J5-J6 BOYS & GIRLS

 

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 BOYS JR CLASS 5

   1   1 PASTORE, Gino         ,             GP1       BJ5 DUR        : 3:16.1   0.00

   2   4 SCRINGEOUR, Max       ,             MS4       BJ5 BJN        : 3:28.6   0.00

   3  11 KUSS, Sepp            ,             SK2       BJ5 DUR        : 4:16.9   0.00

   4   2 SCHIAVONE, Ansel      ,             AS6       BJ5 DUR        : 4:42.7   0.00

   

 

 BOYS JR CLASS 6

   1   3 BROWN, Cully          ,             CB6       BJ6 DUR        : 4:02.3   0.00

 

 GIRLS JR CLASS 5

   1   5 NEWMAN, Lucy          ,             LN1       GJ5 SS         : 4:14.8   0.00

   2   8 PETACH, Tanya         ,             TP2       GJ5 BJN        : 4:27.4   0.00

   3  10 WOHLERS, Klara        ,             KW6       GJ5 CBN        : 5:43.0   0.00

 

 

 GIRLS JR CLASS 6

   1   7 ROSE, Olivia          ,             OR1       GJ6 SS         : 4:51.2   0.00

 

 

 

J3-J4 GIRLS
 

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 GIRLS JR CLASS 3

   1  71 CASEY, Erin           ,             EC5       GJ3 DUR        : 6:40.5   0.00

   2  72 LEROUX, Jocelyn       ,             JL1       GJ3 DUR        : 6:48.3   0.00

   3  91 HAUSMAN, Hannah '03   ,             HH1       GJ3 BJN        : 7:07.6   0.00

   4  83 STOUT, Emily          ,             ES3       GJ3 SS         : 7:23.3   0.00

   5  75 MAJOR, Morgan         ,             MM4       GJ3 SUM        : 7:25.7   0.00

   6  73 ELLIOTT, Paige        ,             PE1       GJ3 DUR        : 7:26.7   0.00

   7  85 INGALLS, Katherine    ,             KI1       GJ3 SS         : 7:34.2   0.00

   8  84 NEWMAN, Molly         ,             MN1       GJ3 SS         : 7:36.7   0.00

   9  93 KEILSON, Shana        ,             SK1       GJ3 BJN        : 7:37.7   0.00

  10  92 PETACH, Anika         ,             AP3       GJ3 BJN        : 7:38.5   0.00

  11  74 JONES, Mackenzie      ,             MJ1       GJ3 SUM        : 7:41.3   0.00

  12  86 LICHTENFELS, Michelle ,             ML2       GJ3 SS         : 7:48.2   0.00

  13  76 BERINO, Jenya         ,             JB1       GJ3 SUM        : 8:35.0   0.00

  14  78 HERWEHE, Molly '03    ,             MH8       GJ3 SUM        : 8:56.7   0.00

  15  90 MARRS, Brittany '03   ,             BM2       GJ3 ASP        : 9:04.1   0.00

  16  87 WILKENSON, Lindsey    ,             LW2       GJ3 ASP        : 9:13.4   0.00

  

 

 GIRLS JR CLASS 4

   1  95 PASTORE, Alicia-rose  ,             AP4       GJ4 DUR        : 7:15.4   0.00

   2  96 BREED, Elena          ,             EB2       GJ4 DUR        : 7:42.5   0.00

   3  97 WRIGHT, Kara          ,             KW3       GJ4 DUR        : 7:58.7   0.00

   4 103 SMITH, Hannah         ,             HS1       GJ4 CBN        : 8:13.6   0.00

   5  98 MCLEAN, Kelsey        ,             KM4       GJ4 DUR        : 8:17.8   0.00

   6  99 LICHTENFELS, Emma '04 ,             EL1       GJ4 SS         : 9:00.5   0.00

   7 100 STOUT, Liza '04       ,             LS1       GJ4 SS         : 9:01.1   0.00

   8 106 MONTGOMERY, Darian    ,             DM1       GJ4 CBN        : 9:40.4   0.00

   9 104 MALZHAN, Madeline     ,             MM10      GJ4 CBN        :10:06.0   0.00

  10 105 DEAN, Karleigh        ,             KD4       GJ4 CBN        :12:40.4   0.00

 

 

 

 J3-J4 BOYS

 

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 BOYS JR CLASS 3

   1  39 LACY, Scott           ,             SL2       BJ3 ASP        : 6:12.6   0.00

   2  24 SAWYER, Tom           ,             TS1       BJ3 SUM        : 6:13.0   0.00

   3  44 LACY, Mason           ,             ML1       BJ3 BJN        : 6:13.8   0.00

   4  21 BROWN, Rogan          ,             RB1       BJ3 DUR        : 6:19.8   0.00

   5  25 REINKING, Tyler       ,             TR2       BJ3 SUM        : 6:21.0   0.00

   6  36 MILLER, Carter        ,             CM2       BJ3 SS         : 6:33.6   0.00

   7  47 HARRIS, Kevin         ,             KH1       BJ3 BJN        : 6:45.1   0.00

   8  26 SNEAD, Will '03       ,             WS1       BJ3 SUM        : 6:48.0   0.00

   9  22 SAMUELSON, Kier       ,             KS5       BJ3 DUR        : 6:50.3   0.00

  10  45 SCOTT, Drew           ,             DS3       BJ3 BJN        : 6:52.5   0.00

  11  28 ARMSTRONG, Zach '03   ,             ZA1       BJ3 SUM        : 6:57.0   0.00

  12  40 PARKER, Whit          ,             WP1       BJ3 ASP        : 6:58.7   0.00

  13  29 HAYES, Richard        ,             RH1       BJ3 SUM        : 7:01.6   0.00

  14  35 STEITZ, Kyle          ,             KS4       BJ3 SS         : 7:04.5   0.00

  15  31 HARRINGTON, Alan '03  ,             AH3       BJ3 SUM        : 7:05.6   0.00

  16  48 RATLEDGE, Sean        ,             SR2       BJ3 BJN        : 7:06.3   0.00

  17  50 PARKER, Keegan        ,             KP2       BJ3 BJN        : 7:13.4   0.00

  18  27 FATORA, Luke '03      ,             LF2       BJ3 SUM        : 7:15.6   0.00

  19  38 STUCKI, Dawson        ,             DS2       BJ3 CB         : 7:24.6   0.00

  20  32 JONES, Mccabe         ,             MJ2       BJ3 SUM        : 7:29.6   0.00

  21  52 JERNIGAN, Eric        ,             EJ4       BJ3 CBN        : 7:35.9   0.00

  22  37 GANTICK, Jasper       ,             JG2       BJ3 SS         : 7:45.5   0.00

  23  33 MANNHEIMER, Brandon   ,             BM1       BJ3 SUM        : 7:48.4   0.00

  24  34 ARRANCE, Andy         ,             AA1       BJ3 SUM        : 7:57.9   0.00

  25  42 FEUER, Kyle           ,             KF1       BJ3 ASP        : 9:19.0   0.00

  26  51 KELLY, Kevin          ,             KK4       BJ3 BJN        : 9:40.1   0.00

  27  23 ZEMACH, Alex          ,             AZ1       BJ3 DUR        :10:08.7   0.00

    27

 

 BOYS JR CLASS 4

   1  61 LACY, Spencer         ,             SL1       BJ4 BJN        : 6:48.5   0.00

   2  58 WARD, Michael '03     ,             MW3       BJ4 ASP        : 7:37.0   0.00

   3  62 LAPIERRE, Yannick     ,             YL1       BJ4 BJN        : 7:39.9   0.00

   4  67 EVANS, Sam            ,             SE2       BJ4 CBN        : 7:43.6   0.00

   5  55 SAMUELSON, Haakon     ,             HS2       BJ4 DUR        : 7:44.1   0.00

   6  54 OGIER, Matt           ,             MO2       BJ4 DUR        : 7:46.3   0.00

   7  63 HIGGINS, Chris        ,             CH4       BJ4 BJN        : 7:57.3   0.00

   8  64 TYLER, Eric           ,             ET1       BJ4 BJN        : 8:08.4   0.00

   9  56 CAPELIN, Ben          ,             BC2       BJ4 DUR        : 8:58.0   0.00

  10  59 KAUSS, Mccall '03     ,             MK4       BJ4 ASP        :10:07.1   0.00

  11  57 GORDON, Tyler '04     ,             TG2       BJ4 DUR        :10:32.4   0.00

  12  68 ADAMCZYK, Tim         ,             TA2       BJ4 CBN        :12:32.6   0.00

  13  69 OROS, Ryan            ,             RO2       BJ4 CBN        :14:35.3   0.00

 

 

 

BOYS J2

GIRLS J2

 

PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 BOYS JR CLASS II

   1 128 HAVLICK, Ian          ,             IH1       BJ2 BJN        :10:42.5   0.00

   2 117 SOLLER, Kevin         ,             KS2       BJ2 SUM        :10:49.1   0.00

   3 111 ELLIOTT, Tad          ,             TE1       BJ2 DUR        :10:54.4   0.00

   4 124 ROSE, Paul            ,             PR5       BJ2 SS         :10:59.0   0.00

   5 131 TYLER, Sam            ,             ST1       BJ2 BJN        :11:00.7   0.00

   6 129 HAVLICK, Miles        ,             MH2       BJ2 BJN        :11:02.5   0.00

   7 112 ELLIOTT, Evan         ,             EE1       BJ2 DUR        :11:21.8   0.00

   8 114 KLEMA, Nathan         ,             NK1       BJ2 DUR        :11:36.5   0.00

   9 113 GERSTENBERGER, John   ,             JG3       BJ2 DUR        :11:39.2   0.00

  10 125 HOFFMAN, Noah         ,             NH2       BJ2 ASP        :11:40.0   0.00

  11 134 PETACH, Trevor        ,             TP3       BJ2 BJN        :11:47.6   0.00

  12 132 ANASTASIA, Tre        ,             TA1       BJ2 BJN        :11:53.1   0.00

  13 118 BOWERS, Matt          ,             MB2       BJ2 SUM        :11:53.7   0.00

  14 122 RUEHLE, Grant '03     ,             GR3       BJ2 CB         :12:05.8   0.00

  15 133 SCOTT, Ryan           ,             RS1       BJ2 BJN        :12:20.0   0.00

  16 135 KLUCK, Dylan          ,             DK1       BJ2 BJN        :12:56.1   0.00

  17 119 SNEAD, Marshall       ,             MS1       BJ2 SUM        :13:17.0   0.00

  18 120 HERWEHE, Zach         ,             ZH1       BJ2 SUM        :13:23.0   0.00

  19 115 SCHNEIDER, Joe '03    ,             JS2       BJ2 DUR        :13:46.4   0.00

  20 123 STUCKI, Dylan         ,             DS5       BJ2 CB         :13:50.2   0.00

  21 136 RANNEY, Trevor        ,             TR4       BJ2 BJN        :14:16.1   0.00

  22 126 TOFANY, Barton '03    ,             BT3       BJ2 ASP        :15:16.0   0.00

  23 127 MARRS, Nathan         ,             NM2       BJ2 ASP        :15:27.0   0.00

  24 116 JANKOWSKI, Jesse      ,             JJ2       BJ2 DUR        :15:31.2   0.00

   

 

 GIRLS JR CLASS II

   1 147 WOELK, Jamie          ,             JW1       GJ2 CB         :12:16.6   0.00

   2 138 CASSIDY, Caitlin      ,             5897626   GJ2 DUR        :13:02.0   0.00

   3 142 PERKINS, Brittany     ,             BP1       GJ2 SUM        :13:16.0   0.00

   4 148 HATANAKA, Laura       ,             LH1       GJ2 ASP        :13:22.5   0.00

   5 139 BREED, Holland        ,             HB1       GJ2 DUR        :13:47.0   0.00

   6 143 PERKINS, Briana       ,             BP2       GJ2 SUM        :13:54.2   0.00

   7 137 OLSON, Ryne           ,             RO1       GJ2 DUR        :14:07.2   0.00

   8 140 MCLEAN, Katie         ,             KM3       GJ2 DUR        :14:07.9   0.00

   9 145 VENTURONI, Leah       ,             LV1       GJ2 SUM        :15:27.8   0.00

  10 144 FRYKHOLM, Lauren      ,             LF1       GJ2 SUM        :16:07.2   0.00

  11 151 NEWTON, Landon        ,             LN2       GJ2 ASP        :16:37.2   0.00

  12 146 JEFFERSON, Lauren     ,             LJ1       GJ2 SUM        :16:40.5   0.00

  13 152 BIRD, Katie           ,             KB1       GJ2 ASP        :16:53.6   0.00

 

 

 

GIRLS J1-OJ

                                 

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 GIRLS JR CLASS I

   1 171 ARMSTRONG, Haleigh    ,             5401435   GJ1 VMS        :25:20.3   0.00

   2 175 MACCARTHY, Sarah      ,             5320270   GJ1 SS         :25:22.8   0.00

   3 161 CASSIDY, Megan        ,             5797626   GJ1 DUR        :26:03.4   0.00

   4 174 QUIGGLE, Ashley       ,             5860663   GJ1 CB         :26:44.6   0.00

   5 162 WANNAMAKER, Tiffan '03,             5798822   GJ1 DUR        :26:45.5   0.00

   6 183 GILL, Elise           ,             EG1       GJ1 BJN        :27:38.8   0.00

   7 163 CASEY, Maggie         ,             5861695   GJ1 DUR        :28:31.2   0.00

   8 164 GERBER, Stephanie     ,             5863055   GJ1 DUR        :28:31.7   0.00

   9 179 SCHWARTZ, Aimie '03   ,             5796404   GJ1 ASP        :28:49.9   0.00

  10 178 CRABTREE, Krysia '03  ,             5730296   GJ1 ASP        :29:07.0   0.00

  11 169 CHAPMAN, Kate         ,             KC1       GJ1 SUM        :29:07.5   0.00

  12 188 RODMAN, Elissa '03    ,             ER1       GJ1 CRMS       :29:17.9   0.00

  13 182 RECORDS, Lindsay      ,             5931621   GJ1 BJN        :29:29.1   0.00

  14 180 KIERNAN, Erin         ,             EK2       GJ1 ASP        :29:43.4   0.00

  15 170 SONNETT, Shannon      ,             SS1       GJ1 SUM        :30:59.1   0.00

  16 149 SEVERY, Christy       ,             CS4       GJ2 ASP        :31:00.4   0.00

    16

 

 OLDER JR GIRLS

   1 165 AHERN, *kelly         ,             KA1       GOJ WSC        :25:19.4   0.00

   2 172 THORNE, Jenny         ,             JT1       GOJ VMS        :27:57.3   0.00

   3 177 HACH, Cori            ,             5820287   GOJ ASP        :29:16.2   0.00

 

 SENIOR WOMEN

   1 166 SCHEEFER, Melody      ,             MS6       SW  IND        :24:47.8   0.00

   2 167 BUTTS, Ingrid         ,             IB1       SW  IO         :25:03.9   0.00

 

 

 

J1-OJ-SENIOR BOYS

 

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 BOYS JR CLASS I

   1  29 HAMILTON, Simi        ,             5815006   BJ1 ASP        :31:58.9   0.00

   2  30 COOPER, Brandon       ,             5861703   BJ1 ASP        :33:28.4   0.00

   3  28 GLEASON, Mike         ,             5605613   BJ1 SS         :33:38.2   0.00

   4  14 AHERN, Kyle '86       ,             5794771   BJ1 SUM        :33:51.3   0.00

   5   5 STRUTHERS, Colin      ,             5930904   BJ1 BJN        :33:55.2   0.00

   6  19 SMITH, Josh           ,             JS1       BJ1 VMS        :34:14.1   0.00

   7  22 ELLEFSON, Sylvan      ,             SE1       BJ1 VMS        :34:15.8   0.00

   8  23 HOLBROOK, Drew '86    ,             5864137   BJ1 CB         :34:37.7   0.00

   9  16 NEEL, Patrick         ,             5861265   BJ1 SUM        :34:44.8   0.00

  10  27 ROSS, Austin          ,             5326632   BJ1 SS         :35:05.3   0.00

  11  20 SHELDON, Taylor       ,             TS2       BJ1 VMS        :35:06.7   0.00

  12  18 PHILLIPS, Isaac       ,             IP1       BJ1 SUM        :35:54.9   0.00

  13  31 WALKER, Geoff         ,             GW1       BJ1 ASP        :36:01.2   0.00

  14  24 POOR, Travis          ,             TP1       BJ1 CB         :36:59.2   0.00

  15  32 HATANAKA, John        ,             JH3       BJ1 ASP        :37:39.8   0.00

  16   2 WHEELER, Luke         ,             LW1       BJ1 DUR        :39:33.2   0.00

  17  33 BAKER, Tyler          ,             TB1       BJ1 ASP        :40:17.0   0.00

  18  34 PREUSCH, Andrew       ,             AP2       BJ1 ASP        :40:45.1   0.00

  19  35 ADAMS, Spencer        ,             SA1       BJ1 ASP        :40:55.2   0.00

  20   3 HOWARD, Alex          ,             AH5       BJ1 DUR        :45:04.2   0.00

  21  38 WANSTATH, Dustin      ,             DW1       BJ1 DUR        :45:56.5   0.00

   

 

 OLDER JR BOYS

   1  10 DAYTON, Josh '84      ,             5732953   BOJ SUM        :32:16.7   0.00

   2   9 RICHMOND, Andy        ,             5795968   SM  IO         :32:51.1   0.00

   3  25 KASHIWA, Hennie       ,             5347794   BOJ DU         :33:34.6   0.00

   4  15 RICHMOND, Pete        ,             5811765   BOJ SUM        :34:31.6   0.00

   5  17 BEDKER, Bentley       ,             BB2       BOJ SUM        :35:54.8   0.00

   6   6 SEGAL, Tom            ,             5506225   BOJ IO         :37:34.3   0.00

   7   4 TIETZEL, Scott        ,             5621891   BOJ WSC        :37:40.3   0.00

   8   1 RALPH, Brian          ,             BR3       BOJ DUR        :38:25.1   0.00

   

 SENIOR MEN

   1  13 HILL, Zach            ,             5313457   SM  DU         :32:14.9   0.00