DURANGO-PURGATORY LANGLAUF RACE   1/21/06  
  Finish      
               
  Purgatory, Durango, CO, Saturday,January 21, 2006    
KM CLASS NAME Club START TIME BIB # ELAPSED TIME Pace
2 FJ5 Saslow, Avra Durango 10:03:00 3 0:12:13 6:06.4
               
2 MJ5 Brown, Culy Durango 10:03:00 1 0:06:11 3:05.5
2 MJ5 Ott, Abe Durango 10:03:00 5 0:07:41 3:50.5
2 MJ5 Greenberg, Charlie Durango 10:03:00 4 0:08:29 4:14.7
2 MJ5 Wilburn, Ben Durango 10:03:00 2 0:11:00 5:30.1
2 MJ5 Rhoades, John Durango 10:03:00 6 0:12:25 6:12.7
               
               
               
5 FJ1 Leroux, Hillary Durango 10:02:00 113 0:16:49 3:21.8
               
5 FJ2 Elliot, Page Durango 10:02:00 103 0:13:33 2:42.6
5 FJ2 Casey, Erin Durango 10:02:00 112 0:14:19 2:51.8
               
5 FJ3 Pastore, AleciaRose Durango 10:02:00 101 0:14:22 2:52.5
5 FJ3 Wright, Kara Durango 10:02:00 106 0:14:54 2:58.8
5 FJ3 Madden, Hanna Durango 10:02:00 121 0:15:06 3:01.1
5 FJ3 Breed, Elena Durango 10:02:00 108 0:15:08 3:01.7
               
5 FJ4 Ogier, Stephanie Durango 10:02:00 119 0:17:48 3:33.7
5 FJ4 Gianniny, Cori Durango 10:02:00 123 0:20:24 4:04.8
5 FJ4 Katz, Amy Durango 10:02:00 125 0:21:03 4:12.6
5 FJ4 Ochsner, Claire Durango 10:02:00 120 0:21:29 4:17.8
5 FJ4 Oswald, Lily Durango 10:02:00 124 0:22:55 4:35.0
5 FJ4 Greenberg, Emma Durango 10:02:00 115 0:24:18 4:51.7
               
5 FMAS Strandberg, Kristina Albq 10:02:00 105 0:11:57 2:23.4
5 FMAS Alsen, Rathrin UNM 10:02:00 109 0:12:31 2:30.3
5 FMAS Rognmo, Marit UNM 10:02:00 110 0:12:40 2:31.9
5 FMAS Zemp, Melanie UNM 10:02:00 104 0:13:28 2:41.6
               
5 MJ2 Brown, Rogan Durango 10:02:00 107 0:11:44 2:20.8
               
5 MJ3 Casey, Joe Durango 10:02:00 111 0:14:04 2:48.8
5 MJ3 Ogier, Matt Durango 10:02:00 118 0:14:15 2:50.9
5 MJ3 Samuelson, Haakon Durango 10:02:00 117 0:16:48 3:21.5
5 MJ3 Capelin, Ben Durango 10:02:00 114 0:17:47 3:33.4
5 MJ3 Ott, Gunther Durango 10:02:00 116 0:18:38 3:43.7
               
5 MJ4 Pastore, Gino Durango 10:02:00 102 0:14:08 2:49.5
5 MJ4 Kuss, Sepp Durango 10:02:00 122 0:15:02 3:00.3
               
               
               
15 FJ1 Casidy, Catlin Durango 10:01:00 209 0:49:12 3:16.8
               
15 FMAS Leroux, Terryl Durango 10:01:00 207 0:58:14 3:52.9
               
15 MJ1 Gerstenberger, John Durango 10:01:00 202 0:40:15 2:41.0
15 MJ1 Elliot, Evan Durango 10:01:00 203 0:40:35 2:42.3
15 MJ1 Schnieder, Joe Durango 10:01:00 211 0:43:18 2:53.2
               
15 MMAS Grim, Dirk UNM 10:01:00 206 0:36:41 2:26.8
15 MMAS Young, Jed UNM 10:01:00 205 0:38:39 2:34.6
15 MMAS Schiavone, Dom Durango 10:01:00 201 0:43:07 2:52.4
15 MMAS Szeke, Joseph Durango 10:01:00 216 0:51:35 3:26.3
15 MMAS Casidy, Colin Durango 10:01:00 210 1:00:31 4:02.0
15 MMAS Chenney, Chad Durango 10:01:00 208 1:16:57 5:07.8
               
15 MOJ Grahm, Rick UNM 10:01:00 204 0:41:54 2:47.6
               
15 MVET Overend, Ned Durango 10:01:00 214 0:41:21 2:45.4
15 MVET Klema, Tom Durango 10:01:00 213 1:00:32 4:02.1
15 MVET Allan, Reid Durango 10:01:00 212 1:01:50 4:07.3
15 MVET Gianniny, Gary  Durango 10:01:00 215 1:02:04 4:08.3
               
               
               
30 FMAS Kesiel, Jessica Los Alamos 10:00:00 309 1:55:03 3:50.1
               
30 FVET1 Chernoff-Allan, Ann Hesperus 10:00:00 313    
               
30 MMAS Hedberg, Olof UNM 10:00:00 302 1:20:18 2:40.6
30 MMAS Brown, Travis Durango 10:00:00 315 1:24:48 2:49.6
30 MMAS Redpath, Cale Durango 10:00:00 310 1:29:02 2:58.1
30 MMAS Moseley, Clay Los Alamos 10:00:00 307 1:30:35 3:01.2
30 MMAS Kisiel, Ken Los Alamos 10:00:00 308 1:32:58 3:05.9
30 MMAS Venzara, Miles Durango 10:00:00 312 1:33:49 3:07.6
30 MMAS Ferguson, Andrew Durango 10:00:00 311 1:36:50 3:13.7
30 MMAS Shriver, Zach Durango 10:00:00 301 1:38:32 3:17.1
30 MMAS Delacey, John Durango 10:00:00 314 1:50:14 3:40.5
30 MMAS Dagel, Daryl Albq 10:00:00 306 1:50:32 3:41.1
30 MMAS Rasmussen, Robin Durango 10:00:00 305 2:17:38 4:35.3
               
30 MVET Brown, Brent Durango 10:00:00 303 1:41:07 3:22.2
30 MVET Casey, Jim Durango 10:00:00 304 2:04:27 4:08.9