FRISCO PURSUIT OJ-J1-J2 GIRLS
OJ-J1-J2 GIRLS PURSUIT
RESULTS
12/16/2005
FRISCO NORDIC CENTER
SUMMIT NORDIC SKI CLUB
JURY TECHNICAL DATA
TD ( )
CHIEF OF RACE ( ) HD 0 m TEMP RACE#:
JURY MEMBERS ( ) MC 0 m AIR: 0 J1-2PUF-1
( ) TC 0 m SNOW 0
SENIOR WOMEN
1 127 WILSON, Annie , 6007181 SW WSC :32:37.0 252.15
OJ GIRLS
1 108 MACCARTHY, Sarah , 5320270 GOJ SS :26:36.0 58.06
2 107 ARMSTRONG, Haleigh , HA2 GOJ BATES :26:42.2 61.40
3 111 QUIGGLE, Ashley , 5860663 GOJ WSC :26:51.1 66.18
4 114 CHAPMAN, Kate , 6031215 GOJ WSC :27:56.6 101.40
5 119 RODMAN, Elissa , ER1 GOJ CRMS :29:22.8 147.74
6 122 MATTHEWS, Mary , 6007199 GOJ WSC :31:01.0 200.54
7 118 GREBE, Gretchen , GG3 GOJ CRMS :31:32.7 217.58
8 115 CASEY, Maggie , MC3 GOJ DUR :36:45.0 385.48
8
PL BIB NAME LOCATION MEM # TEAM TIME PTS
J1 GIRLS
1 103 WOELK, Jamie , 5932025 GJ1 CB :24:48.0 0.00
2 105 PERKINS, Brittany , 5931217 GJ1 SUM :25:21.3 17.90
3 102 PERKINS, Briana , 5995444 GJ1 SUM :26:19.8 49.35
4 109 HATANAKA, Laura , 5994363 GJ1 ASP :27:24.5 84.14
5 106 CASSIDY, Caitlin , 5879457 GJ1 DUR :28:06.4 106.67
6 117 MCGEE, Molly , MM8 GJ1 SSCV :29:43.4 158.82
7 116 BRUNTZ, Lani , 5457148 GJ1 SSCV :30:11.2 173.76
8 120 JEFFERSON, Lauren , LJ1 GJ1 SUM :31:02.3 201.24
9 126 VENTURONI, Leah , 6071260 GJ1 SUM :31:31.2 216.77
10 124 BIRD, Katie , KB1 GJ1 ASP :32:28.6 247.63
11 113 HEDMAN, Julia , JH1 GJ1 CRMS :32:38.1 252.74
12 110 MCLEAN, Katie , 5864285 GJ1 DUR :33:15.3 272.74
12
J2 GIRLS
1 141 HAUSMAN, Hannah , 5549977 GJ2 SUM :27:24.3 84.03
2 148 NEWMAN, Molly , 5627054 GJ2 SS :28:08.2 107.63
3 144 ROSE, Mary , 5462411 GJ2 SS :28:09.3 108.23
4 145 ELLIOTT, Paige , 6065197 GJ2 DUR :28:10.2 108.71
5 159 MOORE, Karlie , 5816020 GJ2 SSCV :28:22.9 115.54
6 147 INGALLS, Katherine , 5874573 GJ2 SS :28:35.0 122.04
7 143 JONES, Mackenzie , 6046510 GJ2 SUM :28:44.6 127.20
8 146 KRAUSE, Melissa , 5414271 GJ2 SS :29:21.8 147.20
9 158 PETACH, Anika , AP1 GJ2 BJN :29:40.2 157.10
10 150 KEILSON, Shana , SK1 GJ2 BJN :29:42.9 158.55
11 142 CASEY, Erin , EC1 GJ2 DUR :30:30.8 184.30
12 149 WILKINSON, Lidsey , LW1 GJ2 ASP :30:45.6 192.26
13 157 STEGE, Katie , KS2 GJ2 LC :31:20.0 210.75
14 154 WELLS, Kristin , KW2 GJ2 LC :31:31.0 216.67
15 152 MARRS, Britany , BM2 GJ2 ASP :31:35.1 218.87
16 161 GRUETER, Annalise , AG1 GJ2 ASP :32:42.6 255.16
17 151 ROWLEY, Allison , AR2 GJ2 SUM :33:53.8 293.44
18 164 BERINO, Jenya , JB1 GJ2 SUM :34:37.9 317.15
19 162 MEEKER, Dana , DM1 GJ2 SUM :34:59.6 328.82
20 163 MICKEY, Abby , AM1 GJ2 ASP :40:47.7 515.97
PL BIB NAME LOCATION MEM # TEAM TIME PTS
J3 GIRLS
1 309 SMITH, Hannah , HS2 GJ3 CB :18:36.8 0.00
2 310 FRIAS, Michaela , MF1 GJ3 SS :18:49.2 0.00
3 304 PASTORE, Aliciarose , AP2 GJ3 DUR :18:51.1 0.00
4 322 BREED, Elena , EB1 GJ3 DUR :19:53.6 0.00
5 303 MONTGOMERY, Darin , DM2 GJ3 CB :20:43.5 0.00
6 301 JORTBERG, Jessica , JJ1 GJ3 BJN :20:47.8 0.00
7 315 BRENNE, Sarah , SB1 GJ3 BJN :21:03.9 0.00
8 306 STOUT, Liza , LS1 GJ3 SS :21:09.2 0.00
9 307 MADDEN, Hannah , HM2 GJ3 DUR :21:13.0 0.00
10 305 HAYES, Julia '04 , JH8 GJ3 SUM :21:49.2 0.00
11 316 LICHTENFELS, Emma , EL1 GJ3 SS :22:09.7 0.00
12 320 WRIGHT, Kara , KW1 GJ3 DUR :22:32.6 0.00
13 311 GRUBER, Heidi , HG1 GJ3 SUM :23:28.5 0.00
14 308 GEER, Wesley , WG1 GJ3 BJN :24:02.7 0.00
15 314 LAMBEK, Eva , EL2 GJ3 SS :24:06.3 0.00
16 312 PISKE, Haley , HP1 GJ3 SS :24:08.3 0.00
17 313 KHALSA, Barbora , BK3 GJ3 BJN :24:36.1 0.00
18 319 ARBUCKLE, Julie , JA1 GJ3 SUM :25:17.2 0.00
19 318 FEUER, Hannah , HF1 GJ3 ASP :27:45.4 0.00
19
J4 GIRLS
1 333 NEWMAN, Lucy , LN1 GJ4 SS :22:59.2 0.00
2 334 PATTERSON, Emily , EP2 GJ4 SUM :23:04.9 0.00
3 342 KRESGE, Robyn , RK1 GJ4 SUM :23:14.2 0.00
4 332 PETACH, Tanya , TP1 GJ4 BJN :24:22.6 0.00
5 343 RITCHEY, Mallory , MR4 GJ4 SS :25:51.2 0.00
6 335 MCNEIL, Dori , DM4 GJ4 SS :26:08.4 0.00
7 339 COOPER, Kate , KC2 GJ4 SS :26:34.0 0.00
8 338 PISKE, Cara , CP1 GJ4 SS :29:45.0 0.00
9 344 PROCHASKA, Elizabeth , EP4 GJ4 CB :31:24.3 0.00
10 336 MORGAN, Mackenzie , MM3 GJ4 SUM :42:05.7 0.00
10
J5 GIRLS
1 91 ROSE, Olivia , OR1 GJ5 SS : 9:18.7 0.00
FRISCO PURSUIT OJ-J1-J2 BOYS
OJ-J1-J2 BOYS PURSUIT
RESULTS
12/16/2005
FRISCO NORDIC CENTER
SUMMIT NORDIC SKI CLUB
JURY TECHNICAL DATA
TD ( )
CHIEF OF RACE ( ) HD 0 m TEMP RACE#:
JURY MEMBERS ( ) MC 0 m AIR: 0 J1-2PUM-1
( ) TC 0 m SNOW 0
SENIOR MEN
1 5 WARD, Casey , 1156725F SM ASPEN :20:37.5 0.00
2 1 MEYER, Eric , 1319782F SM IND :20:57.2 12.74
3 45 KASTNING, Andrew , AK3 SM CB :21:57.6 51.78
4 4 RICHMOND, Andy , 5795968 SM WSC :22:10.7 60.25
5 3 DAYTON, Josh , 5732953 SM WSC :22:15.3 63.22
6 10 CRANDALL, Jesse , 5948062 SM WSC :22:32.6 74.41
7 24 STORRUD, Ben , 6007207 SM WSC :25:28.7 188.25
8 41 CORK, Jason , JC2 SM DUR :26:40.1 234.41
9 34 SMITH, Rich , RS1 SM CB :28:09.9 292.46
OJ BOYS
1 6 STRUTHERS, Colin , 5930904 BOJ BJN :21:47.0 44.93
2 14 SMITH, Josh , 5993878 BOJ CU :21:50.1 46.93
3 7 AHERN, Kyle '86 , 5794771 BOJ DU :22:32.0 74.02
4 12 SHELDEN, Taylor , 6015580 BOJ DU :22:50.6 86.04
5 9 ELLEFSON, Sylvan , SE1 BOJ BATES :23:09.0 97.94
6 16 NEEL, Patrick , 5861265 BOJ SUM :23:15.1 101.88
7 20 BINGHAM, Brad , BB1 BOJ IND :24:17.5 142.22
8 36 DI-STEFANO, Paul , PD3 BOJ TSG :27:18.3 259.10
8
PL BIB NAME LOCATION MEM # TEAM TIME PTS
J1 BOYS
1 8 ELLIOTT, Tad , 5989553 BJ1 DUR :21:34.7 36.98
2 2 HAVLICK, Ian , 5931357 BJ1 BJN :21:38.5 39.43
3 15 HAVLICK, Miles , 5993720 BJ1 BJN :22:00.0 53.33
4 17 HOFFMAN, Noah , 6028518 BJ1 ASP :22:13.3 61.93
5 19 DELAMERE, Calvin , 5996319 BJ1 BJN :22:34.8 75.83
6 23 GERSTENBERGER, John , 5991534 BJ1 DUR :22:49.7 85.46
7 25 SCOTT, Ryan , 6043657 BJ1 BJN :22:51.3 86.50
8 32 WALDRON, Ryan , RW1 BJ1 ASP :23:17.0 103.11
9 13 SOLLER, Kevin , 5484712 BJ1 SUM :23:32.3 113.00
10 27 PETACH, Trevor , 6046650 BJ1 BJN :23:42.7 119.73
11 30 ELLIOTT, Evan , 5989462 BJ1 DUR :23:49.9 124.38
12 11 RUEHLE, Grant , 6046569 BJ1 CB :24:11.1 138.08
13 22 TYLER, Sam , 5992961 BJ1 BJN :24:24.1 146.49
14 43 WILLIS, Alex , AW2 BJ1 LC :24:30.1 150.37
15 47 STUCKI, Dylan , DS2 BJ1 CB :24:40.7 157.22
16 31 SCHNEIDER, Joe , JS1 BJ1 DUR :24:42.7 158.51
17 28 LEGAYE, Bobby , 6054191 BJ1 SSCV :25:16.5 180.36
18 44 MARRS, Nate , NM1 BJ1 ASP :25:34.1 191.74
19 18 ROSE, Paul , 5462429 BJ1 SS :25:52.1 203.38
20 42 BOWERS, Matt , MB2 BJ1 SUM :26:05.5 212.04
21 38 TOFANY, Barton , BT1 BJ1 ASP :26:23.8 223.87
22 39 WELLS, Breain , BW1 BJ1 LC :26:42.3 235.83
23 33 SNEAD, Marshall '04 , MS1 BJ1 SUM :27:16.7 258.07
24 37 ODERWALD, Devin , DO1 BJ1 MP :28:33.2 307.52
25 40 BLANCHARD, Jerred , JB5 BJ1 CRMS :29:43.2 352.78
25
J2 BOYS
1 53 LACY, Scott , SL1 BJ2 ASP :23:18.7 104.21
2 54 BROWN, Rogan , 6066740 BJ2 DUR :23:22.0 106.34
3 51 LACY, Mason , ML1 BJ2 BJN :24:30.6 150.69
4 59 REINKING, Tyler , TR2 BJ2 SUM :24:38.8 155.99
5 55 LANGE, Chris , CL1 BJ2 LC :24:50.3 163.43
6 58 PARKER, Whit , WP1 BJ2 ASP :25:14.8 179.26
7 57 SAWYER, Tom , TS1 BJ2 SUM :25:46.9 200.02
8 61 SCOTT, Drew , DS1 BJ2 BJN :26:19.2 220.90
9 63 FRENCH, Zach , ZF1 BJ2 LC :26:45.0 237.58
10 67 HARRINGTON, Alan '03 , AH3 BJ2 SUM :27:29.5 266.34
11 56 RATLEDGE, Sean , SR1 BJ2 BJN :27:33.4 268.86
12 73 JONES, Mccabe '03 , MJ2 BJ2 SUM :27:49.2 279.08
13 62 ARMSTRONG, Zach '03 , ZA1 BJ2 SUM :27:53.4 281.79
14 69 PARKER, Keegan , KP1 BJ2 BJN :27:59.6 285.80
15 75 RYERSON, Tony , TR3 BJ2 SSCV :28:04.4 288.91
16 74 HAYES, Richard '03 , RH1 BJ2 SUM :28:09.5 292.20
17 70 SNEAD, Wil '03 , WS1 BJ2 SUM :28:21.7 300.09
18 78 STUCKI, Dawson , DS3 BJ2 CB :28:23.8 301.45
19 66 ARMSTRONG, Ben , BA3 BJ2 ASP :28:44.8 315.02
20 71 ARRANCE, Andy '03 , AA1 BJ2 SUM :28:46.8 316.32
21 64 FITZ, Rob '05 , RF3 BJ2 SSCV :28:52.6 320.06
22 60 KEARNS, John , JK1 BJ2 BJN :28:57.6 323.30
23 68 KORNASIEWICZ, Dane , DK2 BJ2 ASP :29:27.7 342.76
24 65 FATORA, Luke '03 , LF2 BJ2 SUM :29:42.6 352.39
25 76 WENTZEL, Andy , AW1 BJ2 SSCV :30:05.4 367.13
26 77 BIRD, Jack , JB4 BJ2 ASP :45:41.6 972.35
26
PL BIB NAME LOCATION MEM # TEAM TIME PTS
J3 BOYS
1 203 LACY, Spencer , SL2 BJ3 BJN :17:24.6 0.00
2 206 WARD, Michael , MW7 BJ3 ASP :19:16.0 0.00
3 210 OGIER, Matt , MO1 BJ3 DUR :19:45.9 0.00
4 217 CASEY, Joe , JC1 BJ3 DUR :20:58.7 0.00
5 214 TYLER, Eric , ET1 BJ3 BJN :21:08.7 0.00
6 207 HIGGINS, Chris , CH1 BJ3 BJN :21:10.9 0.00
7 208 SAWYER, Clint , CS4 BJ3 SUM :22:41.4 0.00
8 202 MCCREREY, Tucker , TM1 BJ3 SUM :22:57.5 0.00
9 213 KAUSE, Mccall , MK1 BJ3 ASP :24:33.7 0.00
10 218 RADERSTORF, Ben , BR1 BJ3 BJN :25:26.3 0.00
11 220 JOHNSTON, Nicholas , NJ1 BJ3 CB :25:42.8 0.00
12 204 HAYDEN, Joy , JH7 BJ3 ASP :27:38.8 0.00
13 216 ARRANCE, Austin , AA3 BJ3 SUM :27:41.7 0.00
14 219 GUTHRIE, Chris , CG1 BJ3 BJN :32:24.4 0.00
15 211 KEEN, Jeremy , JK3 BJ3 SUM :33:04.6 0.00
15
J4 BOYS
1 238 PASTORE, Gino , GP1 BJ4 DUR :18:57.9 0.00
2 233 SCRIMGEO, Max , MS2 BJ4 BJN :20:12.6 0.00
3 236 KUSS, Sepp , SK2 BJ4 DUR :20:38.6 0.00
4 234 HAUSMAN, Nathan , NH2 BJ4 SUM :21:17.7 0.00
5 240 RAYMOND, Nick , NR1 BJ4 SUM :22:23.1 0.00
6 232 WALSH, Thomas , TW1 BJ4 SSCV :22:29.3 0.00
7 239 KERRIGAN, Ben , BK2 BJ4 SS :27:16.2 0.00
8 231 FATORA, Aaron , AF1 BJ4 SUM :27:38.7 0.00
9 237 MEEKER, Troy , TM2 BJ4 SUM :28:13.8 0.00
10 235 VIROSTEK, Wolfie , WV1 BJ4 SUM :31:36.4 0.00
10
PL BIB NAME LOCATION MEM # TEAM TIME PTS
J5 BOYS
1 96 BROWN, Cully , CB2 BJ5 DUR : 8:03.1 0.00
2 98 SAWYER, Joel , JS6 BJ5 SUM : 9:26.8 0.00
J6 BOYS
1 94 KERRIGAN, William , WK1 BJ6 SS :12:47.1 0.00